The Land Down Under Project Z PVE - 7 Days to Die Servers
The Land Down Under Project Z PVE
91 vars
| Key | Value |
|---|---|
| airdropfrequency | 1 |
| airdropmarker | True |
| aismellmode | 3 |
| allowcrossplay | False |
| allowspawnnearbackpack | True |
| allowspawnnearfriend | 2 |
| architecture64 | True |
| bedrolldeadzonesize | 15 |
| bedrollexpirytime | 45 |
| biomeprogression | True |
| blockdamageai | 50 |
| blockdamageaibm | 50 |
| blockdamageplayer | 100 |
| blockdurabilitymodifier | -1 |
| bloodmoonenemycount | 12 |
| bloodmoonfrequency | 7 |
| bloodmoonrange | 0 |
| bloodmoonwarning | 1 |
| buildcreate | False |
| combinednativeid | |
| combinedprimaryid | EOS_00027755025a459d9269fcbb31604974 |
| currentplayers | 0 |
| currentservertime | 5338999 |
| daycount | 3 |
| daylightlength | 18 |
| daynightlength | 90 |
| deathpenalty | 0 |
| dropondeath | 0 |
| droponquit | 0 |
| eacenabled | True |
| enemydifficulty | 0 |
| enemyspawnmode | True |
| freeplayerslots | 24 |
| gamedifficulty | -1 |
| gamehost | The Land Down Under Project Z PVE |
| gamemode | Survival |
| gamename | July 8 |
| gametype | 7DTD |
| ip | 103.193.81.77 |
| isdedicated | True |
| ispasswordprotected | False |
| ispublic | True |
| jarrefund | 30 |
| landclaimcount | 4 |
| landclaimdeadzone | 30 |
| landclaimdecaymode | 2 |
| landclaimexpirytime | 21 |
| landclaimofflinedelay | 0 |
| landclaimofflinedurabilitymodifier | 0 |
| landclaimonlinedurabilitymodifier | 0 |
| landclaimsize | 51 |
| language | English |
| levelname | New Hasezuro County |
| lootabundance | 200 |
| lootrespawndays | 5 |
| maxchunkage | -1 |
| maxplayers | 24 |
| maxspawnedanimals | 40 |
| maxspawnedzombies | 48 |
| moddedconfig | True |
| partysharedkillrange | 1000 |
| ping | -1 |
| platform | WindowsPlayer |
| playerkillingmode | 0 |
| playgroup | Standalone |
| port | 26920 |
| questprogressiondailylimit | 10 |
| region | Oceania |
| requiresmod | False |
| sanctionsignored | False |
| sandboxcode | AAAEABEADEAEJARKASGATBBAAAYBBBAAUBAMEBUDBSDBTCBGDBHDANBAOBBJEBLEBMCBPEBOACVGBZECABCCFCOGCKDCLDCMDCXBDMKDAKDBJDCJDDJDEJDFJDGJDHJDIJDJJDKKEHJDLMDXJDNJDOJDYJDPGEABECBEFBEXFCNDFBFFFEFKAEPAETKERKFLGFMGFNIFOGFPH |
| sandboxpreset | |
| serverdescription | Project Z Overhaul Mod running Server Side Only. Running Takaro Server Manager |
| serverloginconfirmationtext | |
| serverversion | V.3.1.4 |
| servervisibility | 2 |
| serverwebsiteurl | https://discord.gg/emtwQJMeAc |
| showfriendplayeronmap | True |
| steamid | 90289636312262661 |
| stockfiles | True |
| stocksettings | False |
| stormfreq | 100 |
| uniqueid | c0771aa340d04423a2588e9c4b3c6af9 |
| worldsize | 8192 |
| xpmultiplier | 150 |
| zombiebmmove | 4 |
| zombieferalmove | 3 |
| zombieferalsense | 2 |
| zombiemove | 0 |
| zombiemovenight | 4 |
| zombiesrun | -1 |
This is a 7 Days to Die server "The Land Down Under Project Z PVE" running new hasezuro county (24/7). It currently has 0 active players out of 24 max players, with no bots enabled. This item belongs to 3 tags.