BizTids - 7 Days to Die Servers
BizTids
91 vars
| Key | Value |
|---|---|
| airdropfrequency | 1 |
| airdropmarker | True |
| aismellmode | 5 |
| allowcrossplay | False |
| allowspawnnearbackpack | True |
| allowspawnnearfriend | 2 |
| architecture64 | True |
| bedrolldeadzonesize | 15 |
| bedrollexpirytime | 45 |
| biomeprogression | False |
| blockdamageai | 100 |
| blockdamageaibm | 100 |
| blockdamageplayer | 400 |
| blockdurabilitymodifier | -1 |
| bloodmoonenemycount | 4 |
| bloodmoonfrequency | 5 |
| bloodmoonrange | 3 |
| bloodmoonwarning | 1 |
| buildcreate | False |
| combinednativeid | |
| combinedprimaryid | EOS_0002b48c4c9b4f119a25aeac388e7324 |
| currentplayers | 0 |
| currentservertime | 34023 |
| daycount | 3 |
| daylightlength | 18 |
| daynightlength | 40 |
| deathpenalty | 0 |
| dropondeath | 0 |
| droponquit | 0 |
| eacenabled | False |
| enemydifficulty | 0 |
| enemyspawnmode | True |
| freeplayerslots | 8 |
| gamedifficulty | -1 |
| gamehost | BizTids |
| gamemode | Survival |
| gamename | BizoPovifomu01 |
| gametype | 7DTD |
| ip | 103.96.5.14 |
| isdedicated | True |
| ispasswordprotected | True |
| ispublic | True |
| jarrefund | 100 |
| landclaimcount | 5 |
| landclaimdeadzone | 30 |
| landclaimdecaymode | 0 |
| landclaimexpirytime | 7 |
| landclaimofflinedelay | 0 |
| landclaimofflinedurabilitymodifier | 4 |
| landclaimonlinedurabilitymodifier | 4 |
| landclaimsize | 41 |
| language | English |
| levelname | Povifomu County |
| lootabundance | 150 |
| lootrespawndays | 1 |
| maxchunkage | -1 |
| maxplayers | 8 |
| maxspawnedanimals | 50 |
| maxspawnedzombies | 64 |
| moddedconfig | True |
| partysharedkillrange | 100 |
| ping | -1 |
| platform | LinuxServer |
| playerkillingmode | 3 |
| playgroup | Standalone |
| port | 30383 |
| questprogressiondailylimit | 10 |
| region | NorthAmericaEast |
| requiresmod | False |
| sanctionsignored | False |
| sandboxcode | AAAJABJACNADNAEKAGJAHKAFKEIKAIEAKHAJGASFENDBAABBABDAAUAAMLRKLRLLRMLRNLROKRPLRQLBSDBTDANBAOBBICBMDBNFBPABOABVAZUBYRJYSNYUBCIDCJDCDACEACVLBWFBXDBZACABCCBCFACHBCOGRRDRSeRTeRUeRVeRWeRXeCLDCMDCXBCYADMJDAJDBDDCCDDJDEMDFLDGJDHIDIIDJMDKIEHLDLLDXLDNKDOKDYKDPBELDDTADUDDVFDZHEBBECBEECEFBEGDAVAEXGFCBCNDFEEFIEFDBFHBFAJFBCFFZESBETKFLCFMMFNMFOAFPJFQCFRBFUD |
| sandboxpreset | |
| serverdescription | BizTids |
| serverloginconfirmationtext | AH |
| serverversion | V.3.1.4 |
| servervisibility | 2 |
| serverwebsiteurl | |
| showfriendplayeronmap | True |
| steamid | 90289310656906258 |
| stockfiles | True |
| stocksettings | False |
| stormfreq | 0 |
| uniqueid | 7708669755ce413084e1faf9bd76c857 |
| worldsize | 6144 |
| xpmultiplier | 125 |
| zombiebmmove | 3 |
| zombieferalmove | 3 |
| zombieferalsense | 3 |
| zombiemove | 2 |
| zombiemovenight | 3 |
| zombiesrun | -1 |
This is a 7 Days to Die server "BizTids" running povifomu county (24/7). It currently has 0 active players out of 8 max players, with no bots enabled. This item belongs to 4 tags.