PVEGAMING 3.0 PVE NO BLOOD MOON - DIFFICULT - 7 Days to Die Player vs Environment Servers
PVEGAMING 3.0 PVE NO BLOOD MOON - DIFFICULT
91 vars
| Key | Value |
|---|---|
| airdropfrequency | 4 |
| airdropmarker | False |
| aismellmode | 1 |
| allowcrossplay | False |
| allowspawnnearbackpack | True |
| allowspawnnearfriend | 2 |
| architecture64 | True |
| bedrolldeadzonesize | 15 |
| bedrollexpirytime | 45 |
| biomeprogression | False |
| blockdamageai | 75 |
| blockdamageaibm | 75 |
| blockdamageplayer | 100 |
| blockdurabilitymodifier | -1 |
| bloodmoonenemycount | 8 |
| bloodmoonfrequency | 0 |
| bloodmoonrange | 2 |
| bloodmoonwarning | 1 |
| buildcreate | False |
| combinednativeid | |
| combinedprimaryid | EOS_0002babd9f014f8e8d14945712d90c72 |
| currentplayers | 0 |
| currentservertime | 235150 |
| daycount | 3 |
| daylightlength | 18 |
| daynightlength | 120 |
| deathpenalty | 1 |
| dropondeath | 3 |
| droponquit | 0 |
| eacenabled | True |
| enemydifficulty | 0 |
| enemyspawnmode | True |
| freeplayerslots | 20 |
| gamedifficulty | -1 |
| gamehost | PVEGAMING 3.0 PVE NO BLOOD MOON - DIFFICULT |
| gamemode | Survival |
| gamename | PVEGHARDCORE |
| gametype | 7DTD |
| ip | 107.133.213.165 |
| isdedicated | True |
| ispasswordprotected | False |
| ispublic | True |
| jarrefund | 100 |
| landclaimcount | 5 |
| landclaimdeadzone | 30 |
| landclaimdecaymode | 0 |
| landclaimexpirytime | 7 |
| landclaimofflinedelay | 0 |
| landclaimofflinedurabilitymodifier | 4 |
| landclaimonlinedurabilitymodifier | 4 |
| landclaimsize | 41 |
| language | English |
| levelname | North Cerebi County |
| lootabundance | 100 |
| lootrespawndays | 30 |
| maxchunkage | -1 |
| maxplayers | 20 |
| maxspawnedanimals | 50 |
| maxspawnedzombies | 64 |
| moddedconfig | False |
| partysharedkillrange | 0 |
| ping | -1 |
| platform | WindowsPlayer |
| playerkillingmode | 0 |
| playgroup | Standalone |
| port | 26910 |
| questprogressiondailylimit | 5 |
| region | NorthAmericaEast |
| requiresmod | False |
| sanctionsignored | False |
| sandboxcode | AAAJAEJASDAZABBDAMLBUCBSDBTEBGFBHFANBBIBBJCBMCBNBBPCCDACVCBWABXCCAECFBCHECOHCBACQACRACUACXGEKBETF |
| sandboxpreset | |
| serverdescription | Welcome to PVEGAMING's PVE NO BLOOD MOON server. This server is going to test your skills and every ounce of patience you have in your body. If you want to have genuine fear in 7 Days To Die once again, you might like it here. There is no map. There is no compass. There is no clock or indication of what day it is. There are many other settings that will make you want to stay alive and survive at all cost. If you want to see a detailed setting list, join our discord at discord.gg/pHxZTRv and look at the difficult changelog channel. |
| serverloginconfirmationtext | |
| serverversion | V.3.10.13 |
| servervisibility | 2 |
| serverwebsiteurl | https://pvegaming.com |
| showfriendplayeronmap | True |
| steamid | 90289767457824784 |
| stockfiles | True |
| stocksettings | False |
| stormfreq | 50 |
| uniqueid | 8b11f1eaef20494591f7dae9b81ee8b2 |
| worldsize | 8192 |
| xpmultiplier | 75 |
| zombiebmmove | 3 |
| zombieferalmove | 3 |
| zombieferalsense | 2 |
| zombiemove | 1 |
| zombiemovenight | 2 |
| zombiesrun | -1 |
This is a 7 Days to Die server "PVEGAMING 3.0 PVE NO BLOOD MOON - DIFFICULT" running north cerebi county. It currently has 0 active players out of 20 max players, with no bots enabled. This item belongs to 3 tags.
About this serverTMC does not own, run, or manage this server. We only scan it for public information and store and display its stats.This server is not claimed, so there's a good chance comments, reviews, and anything else you post here will never be read by its staff. It's best to reach out to the community or ownership running the server directly.