End of the World - 7 Days to Die Servers
End of the World
91 vars
| Key | Value |
|---|---|
| airdropfrequency | 3 |
| airdropmarker | False |
| aismellmode | 3 |
| allowcrossplay | True |
| allowspawnnearbackpack | True |
| allowspawnnearfriend | 2 |
| architecture64 | True |
| bedrolldeadzonesize | 15 |
| bedrollexpirytime | 45 |
| biomeprogression | True |
| blockdamageai | 25 |
| blockdamageaibm | 25 |
| blockdamageplayer | 100 |
| blockdurabilitymodifier | -1 |
| bloodmoonenemycount | 12 |
| bloodmoonfrequency | 10 |
| bloodmoonrange | 0 |
| bloodmoonwarning | 0 |
| buildcreate | False |
| combinednativeid | |
| combinedprimaryid | EOS_0002c4fc33444f5bae97ff2cc91ce831 |
| currentplayers | 0 |
| currentservertime | 1369699 |
| daycount | 3 |
| daylightlength | 12 |
| daynightlength | 90 |
| deathpenalty | 2 |
| dropondeath | 1 |
| droponquit | 0 |
| eacenabled | True |
| enemydifficulty | 0 |
| enemyspawnmode | True |
| freeplayerslots | 8 |
| gamedifficulty | -1 |
| gamehost | End of the World |
| gamemode | Survival |
| gamename | My Game |
| gametype | 7DTD |
| ip | 128.0.115.159 |
| isdedicated | True |
| ispasswordprotected | False |
| ispublic | True |
| jarrefund | 100 |
| landclaimcount | 5 |
| landclaimdeadzone | 30 |
| landclaimdecaymode | 0 |
| landclaimexpirytime | 7 |
| landclaimofflinedelay | 0 |
| landclaimofflinedurabilitymodifier | 0 |
| landclaimonlinedurabilitymodifier | 0 |
| landclaimsize | 60 |
| language | English |
| levelname | East Jamoti County |
| lootabundance | 75 |
| lootrespawndays | 10 |
| maxchunkage | -1 |
| maxplayers | 8 |
| maxspawnedanimals | 50 |
| maxspawnedzombies | 64 |
| moddedconfig | False |
| partysharedkillrange | 10000 |
| ping | -1 |
| platform | WindowsPlayer |
| playerkillingmode | 0 |
| playgroup | Standalone |
| port | 26500 |
| questprogressiondailylimit | 10 |
| region | Oceania |
| requiresmod | False |
| sanctionsignored | False |
| sandboxcode | AAEMASGBACAYDBDGAMLBRDBUFBGBBHBAQCBJABKCBLABPABOACIBCVJBWKBZEBYACGACHFCOGCPFCBACQACUACXDCYCDAFDBKDCKDKADXJDNJDOJDYJDSADQCEFBAVBEKBEXFFCCFFFETKFLE |
| sandboxpreset | |
| serverdescription | PvE. Magazine progression disabled if you have resources you can make it. Headshots only finisher. See sandbox settings for full list of changes. |
| serverloginconfirmationtext | |
| serverversion | V.3.1.4 |
| servervisibility | 2 |
| serverwebsiteurl | |
| showfriendplayeronmap | True |
| steamid | 90289606925855756 |
| stockfiles | True |
| stocksettings | False |
| stormfreq | 100 |
| uniqueid | 5eb9ec6e2cc741e6920dc038f43631e5 |
| worldsize | 8192 |
| xpmultiplier | 150 |
| zombiebmmove | 0 |
| zombieferalmove | 2 |
| zombieferalsense | 0 |
| zombiemove | 0 |
| zombiemovenight | 0 |
| zombiesrun | -1 |
This is a 7 Days to Die server "End of the World" running east jamoti county (24/7). It currently has 0 active players out of 8 max players, with no bots enabled. This item belongs to 3 tags.