Nave Squad Zero - 7 Days to Die Servers
Nave Squad Zero
91 vars
| Key | Value |
|---|---|
| airdropfrequency | 3 |
| airdropmarker | True |
| aismellmode | 2 |
| allowcrossplay | True |
| allowspawnnearbackpack | True |
| allowspawnnearfriend | 1 |
| architecture64 | True |
| bedrolldeadzonesize | 15 |
| bedrollexpirytime | 45 |
| biomeprogression | True |
| blockdamageai | 100 |
| blockdamageaibm | 100 |
| blockdamageplayer | 150 |
| blockdurabilitymodifier | -1 |
| bloodmoonenemycount | 12 |
| bloodmoonfrequency | 7 |
| bloodmoonrange | 0 |
| bloodmoonwarning | 1 |
| buildcreate | False |
| combinednativeid | |
| combinedprimaryid | EOS_0002a0fd6d88403aaabc4b9fc4d6c329 |
| currentplayers | 0 |
| currentservertime | 498099 |
| daycount | 3 |
| daylightlength | 20 |
| daynightlength | 90 |
| deathpenalty | 1 |
| dropondeath | 3 |
| droponquit | 0 |
| eacenabled | True |
| enemydifficulty | 0 |
| enemyspawnmode | True |
| freeplayerslots | 8 |
| gamedifficulty | -1 |
| gamehost | Nave Squad Zero |
| gamemode | Survival |
| gamename | Nave Squad Zero |
| gametype | 7DTD |
| ip | 134.255.251.96 |
| isdedicated | True |
| ispasswordprotected | True |
| ispublic | True |
| jarrefund | 60 |
| landclaimcount | 5 |
| landclaimdeadzone | 30 |
| landclaimdecaymode | 0 |
| landclaimexpirytime | 7 |
| landclaimofflinedelay | 0 |
| landclaimofflinedurabilitymodifier | 4 |
| landclaimonlinedurabilitymodifier | 4 |
| landclaimsize | 41 |
| language | English |
| levelname | East Ricula County |
| lootabundance | 100 |
| lootrespawndays | 7 |
| maxchunkage | -1 |
| maxplayers | 8 |
| maxspawnedanimals | 50 |
| maxspawnedzombies | 64 |
| moddedconfig | False |
| partysharedkillrange | 100 |
| ping | -1 |
| platform | WindowsPlayer |
| playerkillingmode | 2 |
| playgroup | Standalone |
| port | 28000 |
| questprogressiondailylimit | -1 |
| region | NorthAmericaEast |
| requiresmod | False |
| sanctionsignored | False |
| sandboxcode | AAAJABJACJADJAEKARGBBDBDBENCBJBBKCBLCBNCBOABPADTDDZDBZECCGCHBCPJCOGCVBEXGETA |
| sandboxpreset | |
| serverdescription | A 7 Days to Die server |
| serverloginconfirmationtext | |
| serverversion | V.3.10.13 |
| servervisibility | 2 |
| serverwebsiteurl | |
| showfriendplayeronmap | True |
| steamid | 90289777018306590 |
| stockfiles | True |
| stocksettings | False |
| stormfreq | 100 |
| uniqueid | fafb9be680c14fb190ac78da6160db43 |
| worldsize | 10240 |
| xpmultiplier | 100 |
| zombiebmmove | 2 |
| zombieferalmove | 2 |
| zombieferalsense | 0 |
| zombiemove | 0 |
| zombiemovenight | 1 |
| zombiesrun | -1 |
This is a 7 Days to Die server "Nave Squad Zero" running east ricula county. It currently has 0 active players out of 8 max players, with no bots enabled. This item belongs to 4 tags.
About this serverTMC does not own, run, or manage this server. We only scan it for public information and store and display its stats.This server is not claimed, so there's a good chance comments, reviews, and anything else you post here will never be read by its staff. It's best to reach out to the community or ownership running the server directly.