MAUGA_server - 7 Days to Die Servers
MAUGA_server
91 vars
| Key | Value |
|---|---|
| airdropfrequency | 2 |
| airdropmarker | True |
| aismellmode | 3 |
| allowcrossplay | True |
| allowspawnnearbackpack | True |
| allowspawnnearfriend | 2 |
| architecture64 | True |
| bedrolldeadzonesize | 15 |
| bedrollexpirytime | 45 |
| biomeprogression | True |
| blockdamageai | 100 |
| blockdamageaibm | 100 |
| blockdamageplayer | 85 |
| blockdurabilitymodifier | -1 |
| bloodmoonenemycount | 12 |
| bloodmoonfrequency | 20 |
| bloodmoonrange | 0 |
| bloodmoonwarning | 1 |
| buildcreate | False |
| combinednativeid | |
| combinedprimaryid | EOS_00021649672048f4bdf1c4ce6ea0bbb4 |
| currentplayers | 0 |
| currentservertime | 1033835 |
| daycount | 3 |
| daylightlength | 18 |
| daynightlength | 120 |
| deathpenalty | 2 |
| dropondeath | 3 |
| droponquit | 0 |
| eacenabled | True |
| enemydifficulty | 0 |
| enemyspawnmode | True |
| freeplayerslots | 8 |
| gamedifficulty | -1 |
| gamehost | MAUGA_server |
| gamemode | Survival |
| gamename | MyGame |
| gametype | 7DTD |
| ip | 162.43.54.105 |
| isdedicated | True |
| ispasswordprotected | True |
| ispublic | True |
| jarrefund | 60 |
| landclaimcount | 5 |
| landclaimdeadzone | 30 |
| landclaimdecaymode | 0 |
| landclaimexpirytime | 7 |
| landclaimofflinedelay | 0 |
| landclaimofflinedurabilitymodifier | 4 |
| landclaimonlinedurabilitymodifier | 4 |
| landclaimsize | 41 |
| language | English |
| levelname | Navezgane |
| lootabundance | 100 |
| lootrespawndays | 7 |
| maxchunkage | -1 |
| maxplayers | 8 |
| maxspawnedanimals | 50 |
| maxspawnedzombies | 64 |
| moddedconfig | False |
| partysharedkillrange | 100 |
| ping | -1 |
| platform | LinuxServer |
| playerkillingmode | 0 |
| playgroup | Standalone |
| port | 26900 |
| questprogressiondailylimit | 5 |
| region | NorthAmericaEast |
| requiresmod | False |
| sanctionsignored | False |
| sandboxcode | AABGACGADGARJASGBACAYBBBDBWMBZECACCFACOHEXFFGEFEDFIDFDDFHBETF |
| sandboxpreset | |
| serverdescription | A 7 Days to Die server |
| serverloginconfirmationtext | |
| serverversion | V.3.1.4 |
| servervisibility | 2 |
| serverwebsiteurl | |
| showfriendplayeronmap | True |
| steamid | 90289568479652878 |
| stockfiles | True |
| stocksettings | False |
| stormfreq | 0 |
| uniqueid | 51ba9f728e764a878d9cf813e08b360c |
| worldsize | 6144 |
| xpmultiplier | 150 |
| zombiebmmove | 3 |
| zombieferalmove | 3 |
| zombieferalsense | 0 |
| zombiemove | 0 |
| zombiemovenight | 3 |
| zombiesrun | -1 |
This is a 7 Days to Die server "MAUGA_server" running navezgane. It currently has 0 active players out of 8 max players, with no bots enabled. This item belongs to 4 tags.