My Amp Host MRPP - 7 Days to Die Servers
My Amp Host MRPP
91 vars
| Key | Value |
|---|---|
| airdropfrequency | 3 |
| airdropmarker | True |
| aismellmode | 3 |
| allowcrossplay | True |
| allowspawnnearbackpack | True |
| allowspawnnearfriend | 2 |
| architecture64 | True |
| bedrolldeadzonesize | 15 |
| bedrollexpirytime | 45 |
| biomeprogression | True |
| blockdamageai | 100 |
| blockdamageaibm | 100 |
| blockdamageplayer | 100 |
| blockdurabilitymodifier | -1 |
| bloodmoonenemycount | 8 |
| bloodmoonfrequency | 7 |
| bloodmoonrange | 0 |
| bloodmoonwarning | 1 |
| buildcreate | False |
| combinednativeid | |
| combinedprimaryid | EOS_0002263881f04e1d9e9fc4067d0ff13f |
| currentplayers | 0 |
| currentservertime | 892846 |
| daycount | 3 |
| daylightlength | 18 |
| daynightlength | 60 |
| deathpenalty | 1 |
| dropondeath | 1 |
| droponquit | 0 |
| eacenabled | True |
| enemydifficulty | 0 |
| enemyspawnmode | True |
| freeplayerslots | 8 |
| gamedifficulty | -1 |
| gamehost | My Amp Host MRPP |
| gamemode | Survival |
| gamename | My AMP Game |
| gametype | 7DTD |
| ip | 173.88.109.128 |
| isdedicated | True |
| ispasswordprotected | True |
| ispublic | True |
| jarrefund | 80 |
| landclaimcount | 10 |
| landclaimdeadzone | 30 |
| landclaimdecaymode | 0 |
| landclaimexpirytime | 7 |
| landclaimofflinedelay | 0 |
| landclaimofflinedurabilitymodifier | 4 |
| landclaimonlinedurabilitymodifier | 4 |
| landclaimsize | 41 |
| language | English |
| levelname | West Cujuyale County |
| lootabundance | 125 |
| lootrespawndays | 7 |
| maxchunkage | -1 |
| maxplayers | 8 |
| maxspawnedanimals | 50 |
| maxspawnedzombies | 64 |
| moddedconfig | False |
| partysharedkillrange | 100 |
| ping | -1 |
| platform | WindowsPlayer |
| playerkillingmode | 0 |
| playgroup | Standalone |
| port | 26900 |
| questprogressiondailylimit | 10 |
| region | NorthAmericaEast |
| requiresmod | False |
| sanctionsignored | False |
| sandboxcode | AAJDASFAMJANBBOACVLDAIEXFFHCFAFFFKETK |
| sandboxpreset | |
| serverdescription | An AMP Powered 7 Days to Die server |
| serverloginconfirmationtext | |
| serverversion | V.3.1.4 |
| servervisibility | 2 |
| serverwebsiteurl | https://cubecoders.com/AMP |
| showfriendplayeronmap | True |
| steamid | 90289567044801540 |
| stockfiles | True |
| stocksettings | False |
| stormfreq | 100 |
| uniqueid | 76d9e9780fd64c389d45241ec32fdc44 |
| worldsize | 7168 |
| xpmultiplier | 125 |
| zombiebmmove | 3 |
| zombieferalmove | 3 |
| zombieferalsense | 0 |
| zombiemove | 0 |
| zombiemovenight | 3 |
| zombiesrun | -1 |
This is a 7 Days to Die server "My Amp Host MRPP" running west cujuyale county. It currently has 0 active players out of 8 max players, with no bots enabled. This item belongs to 4 tags.