Last Hope RWG - 7 days to die V 3.1.0 - 7 Days to Die Servers
Last Hope RWG - 7 days to die V 3.1.0
91 vars
| Key | Value |
|---|---|
| airdropfrequency | 1 |
| airdropmarker | True |
| aismellmode | 0 |
| allowcrossplay | False |
| allowspawnnearbackpack | True |
| allowspawnnearfriend | 2 |
| architecture64 | True |
| bedrolldeadzonesize | 15 |
| bedrollexpirytime | 45 |
| biomeprogression | True |
| blockdamageai | 100 |
| blockdamageaibm | 100 |
| blockdamageplayer | 150 |
| blockdurabilitymodifier | -1 |
| bloodmoonenemycount | 8 |
| bloodmoonfrequency | 10 |
| bloodmoonrange | 0 |
| bloodmoonwarning | 1 |
| buildcreate | False |
| combinednativeid | |
| combinedprimaryid | EOS_000218a10f9f4f79a860c7746bb238b5 |
| currentplayers | 0 |
| currentservertime | 1148604 |
| daycount | 3 |
| daylightlength | 18 |
| daynightlength | 120 |
| deathpenalty | 1 |
| dropondeath | 0 |
| droponquit | 0 |
| eacenabled | True |
| enemydifficulty | 0 |
| enemyspawnmode | True |
| freeplayerslots | 6 |
| gamedifficulty | -1 |
| gamehost | Last Hope RWG - 7 days to die V 3.1.0 |
| gamemode | Survival |
| gamename | Last Hope New 7 days to die V 301 |
| gametype | 7DTD |
| ip | 176.57.153.72 |
| isdedicated | True |
| ispasswordprotected | False |
| ispublic | True |
| jarrefund | 60 |
| landclaimcount | 3 |
| landclaimdeadzone | 30 |
| landclaimdecaymode | 0 |
| landclaimexpirytime | 30 |
| landclaimofflinedelay | 0 |
| landclaimofflinedurabilitymodifier | 0 |
| landclaimonlinedurabilitymodifier | 0 |
| landclaimsize | 71 |
| language | German |
| levelname | South Hihehu Territory |
| lootabundance | 125 |
| lootrespawndays | 5 |
| maxchunkage | 10 |
| maxplayers | 6 |
| maxspawnedanimals | 50 |
| maxspawnedzombies | 50 |
| moddedconfig | True |
| partysharedkillrange | 10000 |
| ping | -1 |
| platform | WindowsPlayer |
| playerkillingmode | 0 |
| playgroup | Standalone |
| port | 26970 |
| questprogressiondailylimit | 8 |
| region | Europe |
| requiresmod | False |
| sanctionsignored | False |
| sandboxcode | AACJADJAEJASFBBAANBBJBBKBBLBBNABPABOACEABWKCABCFBCOHCXBDMJDAIDBIDCIDEJDFIDIIDJIDKJDXLDNIDOIDPGDTFEBFECBEEFEFBEGCAVBEWAFFAEPAETIERFFLGFMJFNIFOGFPH |
| sandboxpreset | |
| serverdescription | Last Hope RWG - 7 days to die V 3.1.0 |
| serverloginconfirmationtext | Willkommen. Spielt fair, habt Spaß. Server Neustart um 00.00 Uhr und um 06.00 Uhr |
| serverversion | V.3.10.13 |
| servervisibility | 2 |
| serverwebsiteurl | |
| showfriendplayeronmap | True |
| steamid | 90289630936292383 |
| stockfiles | True |
| stocksettings | False |
| stormfreq | 50 |
| uniqueid | d3e2469a6dfd4ad28559b6bf6529634a |
| worldsize | 8192 |
| xpmultiplier | 125 |
| zombiebmmove | 1 |
| zombieferalmove | 1 |
| zombieferalsense | 0 |
| zombiemove | 0 |
| zombiemovenight | 1 |
| zombiesrun | -1 |
This is a 7 Days to Die server "Last Hope RWG - 7 days to die V 3.1.0" running south hihehu territory (24/7). It currently has 0 active players out of 6 max players, with no bots enabled. This item belongs to 3 tags.