Lutschende Holzkoepfe - 7 Days to Die Servers
Lutschende Holzkoepfe
91 vars
| Key | Value |
|---|---|
| airdropfrequency | 4 |
| airdropmarker | True |
| aismellmode | 0 |
| allowcrossplay | False |
| allowspawnnearbackpack | True |
| allowspawnnearfriend | 2 |
| architecture64 | True |
| bedrolldeadzonesize | 15 |
| bedrollexpirytime | 45 |
| biomeprogression | False |
| blockdamageai | 100 |
| blockdamageaibm | 100 |
| blockdamageplayer | 100 |
| blockdurabilitymodifier | -1 |
| bloodmoonenemycount | 12 |
| bloodmoonfrequency | 7 |
| bloodmoonrange | 0 |
| bloodmoonwarning | 1 |
| buildcreate | False |
| combinednativeid | |
| combinedprimaryid | EOS_00026d29029a4a01bcae24f1237e64d0 |
| currentplayers | 0 |
| currentservertime | 113615 |
| daycount | 3 |
| daylightlength | 18 |
| daynightlength | 60 |
| deathpenalty | 1 |
| dropondeath | 3 |
| droponquit | 0 |
| eacenabled | False |
| enemydifficulty | 0 |
| enemyspawnmode | True |
| freeplayerslots | 4 |
| gamedifficulty | -1 |
| gamehost | Lutschende Holzkoepfe |
| gamemode | Survival |
| gamename | MyGame |
| gametype | 7DTD |
| ip | 193.135.10.167 |
| isdedicated | True |
| ispasswordprotected | True |
| ispublic | True |
| jarrefund | 50 |
| landclaimcount | 5 |
| landclaimdeadzone | 30 |
| landclaimdecaymode | 0 |
| landclaimexpirytime | 7 |
| landclaimofflinedelay | 0 |
| landclaimofflinedurabilitymodifier | 4 |
| landclaimonlinedurabilitymodifier | 4 |
| landclaimsize | 41 |
| language | English |
| levelname | Navezgane |
| lootabundance | 100 |
| lootrespawndays | 7 |
| maxchunkage | -1 |
| maxplayers | 4 |
| maxspawnedanimals | 50 |
| maxspawnedzombies | 64 |
| moddedconfig | True |
| partysharedkillrange | 100 |
| ping | -1 |
| platform | WindowsPlayer |
| playerkillingmode | 0 |
| playgroup | Standalone |
| port | 20502 |
| questprogressiondailylimit | 10 |
| region | Europe |
| requiresmod | False |
| sanctionsignored | False |
| sandboxcode | AAGIASCBBDBDBAUAAMGANBBJBBKBBLBBNABOACDACEABZECAECCFCFACYBDEKDKEEHEDLCDPDEJBEXGCNBFFKFKAEPAESFETKERGFMDFOD |
| sandboxpreset | |
| serverdescription | You are connecting to a new Gameserver powered by Host-Unlimited.de |
| serverloginconfirmationtext | |
| serverversion | V.3.0.259 |
| servervisibility | 2 |
| serverwebsiteurl | https://host-unlimited.de/ |
| showfriendplayeronmap | True |
| steamid | 90289576989086721 |
| stockfiles | False |
| stocksettings | False |
| stormfreq | 0 |
| uniqueid | 6369c1f6d78349ebaf6d5c24b505bcc3 |
| worldsize | 6144 |
| xpmultiplier | 50 |
| zombiebmmove | 1 |
| zombieferalmove | 1 |
| zombieferalsense | 0 |
| zombiemove | 0 |
| zombiemovenight | 1 |
| zombiesrun | -1 |
This is a 7 Days to Die server "Lutschende Holzkoepfe" running navezgane. It currently has 0 active players out of 4 max players, with no bots enabled. This item belongs to 4 tags.
About this serverTMC does not own, run, or manage this server. We only scan it for public information and store and display its stats.This server is not claimed, so there's a good chance comments, reviews, and anything else you post here will never be read by its staff. It's best to reach out to the community or ownership running the server directly.