Fun House 3.1 - 7 Days to Die Servers
Fun House 3.1
91 vars
| Key | Value |
|---|---|
| airdropfrequency | 3 |
| airdropmarker | True |
| aismellmode | 2 |
| allowcrossplay | False |
| allowspawnnearbackpack | True |
| allowspawnnearfriend | 2 |
| architecture64 | True |
| bedrolldeadzonesize | 15 |
| bedrollexpirytime | 45 |
| biomeprogression | False |
| blockdamageai | 100 |
| blockdamageaibm | 100 |
| blockdamageplayer | 200 |
| blockdurabilitymodifier | -1 |
| bloodmoonenemycount | 12 |
| bloodmoonfrequency | 7 |
| bloodmoonrange | 0 |
| bloodmoonwarning | 1 |
| buildcreate | False |
| combinednativeid | |
| combinedprimaryid | EOS_00029374e41e41e8a35fc07e97e5673e |
| currentplayers | 0 |
| currentservertime | 2868457 |
| daycount | 3 |
| daylightlength | 18 |
| daynightlength | 60 |
| deathpenalty | 0 |
| dropondeath | 0 |
| droponquit | 0 |
| eacenabled | True |
| enemydifficulty | 0 |
| enemyspawnmode | True |
| freeplayerslots | 14 |
| gamedifficulty | -1 |
| gamehost | Fun House 3.1 |
| gamemode | Survival |
| gamename | bojangles |
| gametype | 7DTD |
| ip | 205.209.100.250 |
| isdedicated | True |
| ispasswordprotected | False |
| ispublic | True |
| jarrefund | 100 |
| landclaimcount | 5 |
| landclaimdeadzone | 30 |
| landclaimdecaymode | 2 |
| landclaimexpirytime | 7 |
| landclaimofflinedelay | 0 |
| landclaimofflinedurabilitymodifier | 0 |
| landclaimonlinedurabilitymodifier | 0 |
| landclaimsize | 41 |
| language | English |
| levelname | Diablo Ridge |
| lootabundance | 300 |
| lootrespawndays | 5 |
| maxchunkage | -1 |
| maxplayers | 14 |
| maxspawnedanimals | 50 |
| maxspawnedzombies | 64 |
| moddedconfig | True |
| partysharedkillrange | 1000 |
| ping | -1 |
| platform | WindowsPlayer |
| playerkillingmode | 0 |
| playgroup | Standalone |
| port | 16052 |
| questprogressiondailylimit | 4 |
| region | NorthAmericaEast |
| requiresmod | False |
| sanctionsignored | False |
| sandboxcode | AABJACKADJARGAGHAHKAIEAKGAJBASJBAABBAAMLANBBJEBKEBLEBNCBPCBOACJDCDACEABZECFBCXBDMIDALDBJDCKDDJDEJDFJDGIDHJDIKDKKEHKDXKDYKDPGDTBEECEGCAVCFLEFOBFPF |
| sandboxpreset | |
| serverdescription | Hosted by BlueFangSolutions.com. |
| serverloginconfirmationtext | |
| serverversion | V.3.10.13 |
| servervisibility | 2 |
| serverwebsiteurl | www.bluefangsolutions.com |
| showfriendplayeronmap | True |
| steamid | 90289630378424320 |
| stockfiles | False |
| stocksettings | False |
| stormfreq | 50 |
| uniqueid | 4f18136e989c46a48f1007b6f1720431 |
| worldsize | 9216 |
| xpmultiplier | 300 |
| zombiebmmove | 4 |
| zombieferalmove | 4 |
| zombieferalsense | 0 |
| zombiemove | 0 |
| zombiemovenight | 4 |
| zombiesrun | -1 |
This is a 7 Days to Die server "Fun House 3.1" running diablo ridge. It currently has 0 active players out of 14 max players, with no bots enabled. This item belongs to 3 tags.