Dead Rising - 7 Days to Die Servers
Dead Rising
91 vars
| Key | Value |
|---|---|
| airdropfrequency | 0 |
| airdropmarker | True |
| aismellmode | 3 |
| allowcrossplay | True |
| allowspawnnearbackpack | True |
| allowspawnnearfriend | 1 |
| architecture64 | True |
| bedrolldeadzonesize | 15 |
| bedrollexpirytime | 45 |
| biomeprogression | False |
| blockdamageai | 85 |
| blockdamageaibm | 85 |
| blockdamageplayer | 100 |
| blockdurabilitymodifier | -1 |
| bloodmoonenemycount | 12 |
| bloodmoonfrequency | 4 |
| bloodmoonrange | 3 |
| bloodmoonwarning | 1 |
| buildcreate | False |
| combinednativeid | |
| combinedprimaryid | EOS_0002dff588c541d3835724db21feb8cf |
| currentplayers | 0 |
| currentservertime | 2968780 |
| daycount | 3 |
| daylightlength | 18 |
| daynightlength | 120 |
| deathpenalty | 1 |
| dropondeath | 3 |
| droponquit | 0 |
| eacenabled | True |
| enemydifficulty | 0 |
| enemyspawnmode | True |
| freeplayerslots | 8 |
| gamedifficulty | -1 |
| gamehost | Dead Rising |
| gamemode | Survival |
| gamename | Dead Rising |
| gametype | 7DTD |
| ip | 31.214.203.124 |
| isdedicated | True |
| ispasswordprotected | True |
| ispublic | True |
| jarrefund | 80 |
| landclaimcount | 7 |
| landclaimdeadzone | 50 |
| landclaimdecaymode | 0 |
| landclaimexpirytime | 21 |
| landclaimofflinedelay | 30 |
| landclaimofflinedurabilitymodifier | 32 |
| landclaimonlinedurabilitymodifier | 8 |
| landclaimsize | 75 |
| language | English |
| levelname | Old Dulee Mountains |
| lootabundance | 100 |
| lootrespawndays | 5 |
| maxchunkage | -1 |
| maxplayers | 8 |
| maxspawnedanimals | 25 |
| maxspawnedzombies | 64 |
| moddedconfig | False |
| partysharedkillrange | 10000 |
| ping | -1 |
| platform | WindowsPlayer |
| playerkillingmode | 0 |
| playgroup | Standalone |
| port | 25400 |
| questprogressiondailylimit | 6 |
| region | NorthAmericaEast |
| requiresmod | False |
| sanctionsignored | False |
| sandboxcode | AAADABJAEKAHJASGAWDBBDBDGAMJBTEBGGBHGAQCBJCBLEBMCBOACIECDACVGBWEBXDBZECAACFFCOHCKECLECMECXBDKDDXJDYIDQCEABDTAEKBEXGFCBCNEFDBFHBEUAETGFLDFODFPG |
| sandboxpreset | |
| serverdescription | Hard survival fortress server. High infection, dangerous nights, strong traders, no airdrops, claimable traders, and serious horde defense. |
| serverloginconfirmationtext | Welcome to Dead Rising. Build smart, prepare early, and do not trust the night. |
| serverversion | V.3.10.13 |
| servervisibility | 2 |
| serverwebsiteurl | |
| showfriendplayeronmap | True |
| steamid | 90289751184251927 |
| stockfiles | True |
| stocksettings | False |
| stormfreq | 300 |
| uniqueid | c80660a8b4c24945ade615bcb8bdede9 |
| worldsize | 8192 |
| xpmultiplier | 150 |
| zombiebmmove | 4 |
| zombieferalmove | 3 |
| zombieferalsense | 2 |
| zombiemove | 0 |
| zombiemovenight | 2 |
| zombiesrun | -1 |
This is a 7 Days to Die server "Dead Rising" running old dulee mountains. It currently has 0 active players out of 8 max players, with no bots enabled. This item belongs to 4 tags.
About this serverTMC does not own, run, or manage this server. We only scan it for public information and store and display its stats.This server is not claimed, so there's a good chance comments, reviews, and anything else you post here will never be read by its staff. It's best to reach out to the community or ownership running the server directly.