Hobos HellScape - 7 Days to Die Servers
Hobos HellScape
91 vars
| Key | Value |
|---|---|
| airdropfrequency | 2 |
| airdropmarker | True |
| aismellmode | 1 |
| allowcrossplay | False |
| allowspawnnearbackpack | True |
| allowspawnnearfriend | 2 |
| architecture64 | True |
| bedrolldeadzonesize | 15 |
| bedrollexpirytime | 45 |
| biomeprogression | True |
| blockdamageai | 100 |
| blockdamageaibm | 100 |
| blockdamageplayer | 125 |
| blockdurabilitymodifier | -1 |
| bloodmoonenemycount | 64 |
| bloodmoonfrequency | 6 |
| bloodmoonrange | 0 |
| bloodmoonwarning | 1 |
| buildcreate | False |
| combinednativeid | |
| combinedprimaryid | EOS_0002f13fa6db4e45b5e302821d2968e9 |
| currentplayers | 0 |
| currentservertime | 1853237 |
| daycount | 3 |
| daylightlength | 18 |
| daynightlength | 60 |
| deathpenalty | 1 |
| dropondeath | 1 |
| droponquit | 0 |
| eacenabled | True |
| enemydifficulty | 0 |
| enemyspawnmode | True |
| freeplayerslots | 12 |
| gamedifficulty | -1 |
| gamehost | Hobos HellScape |
| gamemode | Survival |
| gamename | Hobos HellScape |
| gametype | 7DTD |
| ip | 63.143.56.34 |
| isdedicated | True |
| ispasswordprotected | False |
| ispublic | True |
| jarrefund | 80 |
| landclaimcount | 5 |
| landclaimdeadzone | 30 |
| landclaimdecaymode | 0 |
| landclaimexpirytime | 14 |
| landclaimofflinedelay | 15 |
| landclaimofflinedurabilitymodifier | 64 |
| landclaimonlinedurabilitymodifier | 64 |
| landclaimsize | 45 |
| language | English |
| levelname | Busixupi County |
| lootabundance | 150 |
| lootrespawndays | 5 |
| maxchunkage | -1 |
| maxplayers | 12 |
| maxspawnedanimals | 50 |
| maxspawnedzombies | 64 |
| moddedconfig | True |
| partysharedkillrange | 100 |
| ping | -1 |
| platform | WindowsPlayer |
| playerkillingmode | 2 |
| playgroup | Standalone |
| port | 14331 |
| questprogressiondailylimit | 7 |
| region | NorthAmericaEast |
| requiresmod | False |
| sanctionsignored | False |
| sandboxcode | AABIACIADIAEJARIAGJAHMAFKEIIAIEAKEAJDASIAMJBUEBTDBIBBKEBLEBNBBOABVABWGBZICACCFBCXBDMIDAJDBJDCJDDJDEJDFKDGJDHJDIJDJJDKJEHJDLJDXLDNIDYIEXFFEDFDDFAIFBBFFGFKAEUAESFETHERFFLFFMIFOGFUD |
| sandboxpreset | |
| serverdescription | Hosted by BlueFangSolutions.com |
| serverloginconfirmationtext | |
| serverversion | V.3.1.4 |
| servervisibility | 2 |
| serverwebsiteurl | www.bluefangsolutions.com |
| showfriendplayeronmap | True |
| steamid | 90289715770067983 |
| stockfiles | True |
| stocksettings | False |
| stormfreq | 50 |
| uniqueid | cae986af84124c2f93f19d258e108ee1 |
| worldsize | 10240 |
| xpmultiplier | 200 |
| zombiebmmove | 4 |
| zombieferalmove | 4 |
| zombieferalsense | 0 |
| zombiemove | 1 |
| zombiemovenight | 3 |
| zombiesrun | -1 |
This is a 7 Days to Die server "Hobos HellScape" running busixupi county. It currently has 0 active players out of 12 max players, with no bots enabled. This item belongs to 3 tags.
About this serverTMC does not own, run, or manage this server. We only scan it for public information and store and display its stats.This server is not claimed, so there's a good chance comments, reviews, and anything else you post here will never be read by its staff. It's best to reach out to the community or ownership running the server directly.