Last Days on Earth - 7 Days to Die Servers
Last Days on Earth
91 vars
| Key | Value |
|---|---|
| airdropfrequency | 3 |
| airdropmarker | True |
| aismellmode | 1 |
| allowcrossplay | True |
| allowspawnnearbackpack | True |
| allowspawnnearfriend | 1 |
| architecture64 | True |
| bedrolldeadzonesize | 15 |
| bedrollexpirytime | 45 |
| biomeprogression | True |
| blockdamageai | 25 |
| blockdamageaibm | 25 |
| blockdamageplayer | 150 |
| blockdurabilitymodifier | -1 |
| bloodmoonenemycount | 64 |
| bloodmoonfrequency | 7 |
| bloodmoonrange | 0 |
| bloodmoonwarning | 1 |
| buildcreate | False |
| combinednativeid | |
| combinedprimaryid | EOS_00028e2f2c414d989712b9de447e8043 |
| currentplayers | 0 |
| currentservertime | 771618 |
| daycount | 3 |
| daylightlength | 18 |
| daynightlength | 60 |
| deathpenalty | 0 |
| dropondeath | 0 |
| droponquit | 0 |
| eacenabled | True |
| enemydifficulty | 0 |
| enemyspawnmode | True |
| freeplayerslots | 4 |
| gamedifficulty | -1 |
| gamehost | Last Days on Earth |
| gamemode | Survival |
| gamename | MyGame |
| gametype | 7DTD |
| ip | 74.133.182.154 |
| isdedicated | True |
| ispasswordprotected | True |
| ispublic | True |
| jarrefund | 60 |
| landclaimcount | 5 |
| landclaimdeadzone | 30 |
| landclaimdecaymode | 2 |
| landclaimexpirytime | 365 |
| landclaimofflinedelay | 0 |
| landclaimofflinedurabilitymodifier | 0 |
| landclaimonlinedurabilitymodifier | 4 |
| landclaimsize | 41 |
| language | English |
| levelname | Navezgane |
| lootabundance | 100 |
| lootrespawndays | 7 |
| maxchunkage | -1 |
| maxplayers | 4 |
| maxspawnedanimals | 50 |
| maxspawnedzombies | 64 |
| moddedconfig | False |
| partysharedkillrange | 100 |
| ping | -1 |
| platform | WindowsPlayer |
| playerkillingmode | 0 |
| playgroup | Standalone |
| port | 26900 |
| questprogressiondailylimit | 4 |
| region | NorthAmericaEast |
| requiresmod | False |
| sanctionsignored | False |
| sandboxcode | AAAJABJACJADJARFAKHAJCBAABBABGBBHBBJABKABLABNBBPABOABZIDBNDNNDONDPIFAFFBDFFKFLDFOCFPF |
| sandboxpreset | |
| serverdescription | From the Earth they rise! |
| serverloginconfirmationtext | BUILD..RUN..SURVIVE |
| serverversion | V.3.1.4 |
| servervisibility | 2 |
| serverwebsiteurl | |
| showfriendplayeronmap | True |
| steamid | 90289500749499399 |
| stockfiles | True |
| stocksettings | False |
| stormfreq | 100 |
| uniqueid | eb0d96b81942452d9818a63c9e7eea4d |
| worldsize | 6144 |
| xpmultiplier | 100 |
| zombiebmmove | 0 |
| zombieferalmove | 0 |
| zombieferalsense | 0 |
| zombiemove | 0 |
| zombiemovenight | 0 |
| zombiesrun | -1 |
This is a 7 Days to Die server "Last Days on Earth" running navezgane (24/7). It currently has 0 active players out of 4 max players, with no bots enabled. This item belongs to 4 tags.