Tracking 13037 Servers!
Servers Popular Now!

Status | Online |
Region | ![]() North America |
App | ![]() Counter-Strike 2CS2 |
Host | 74.91.124.21:27015 |
Users | 62/64 |
Map | ze_shroomforest3_p |
Scanned |

Status | Online |
App | ![]() Counter-Strike 2CS2 |
Host | 141.95.72.122:28015 |
Users | 40/48 |
Map | de_dust2 |
Scanned |

Status | Online |
App | ![]() Counter-Strike 2CS2 |
Host | 141.95.72.122:28020 |
Users | 33/48 |
Map | de_mirage |
Scanned |

Status | Online |
Region | ![]() North America |
App | ![]() Counter-Strike 2CS2 |
Host | 40.160.19.36:27015 |
Users | 31/46 |
Map | surf_klue |
Scanned |

Status | Online |
App | ![]() Counter-Strike 2CS2 |
Host | 51.81.166.111:28015 |
Users | 31/48 |
Map | de_dust2 |
Scanned |

Status | Online |
Region | ![]() North America |
App | ![]() Counter-Strike 2CS2 |
Host | 208.103.169.80:27015 |
Users | 30/38 |
Map | surf_utopia_njv |
Scanned |

Status | Online |
App | ![]() Counter-Strike 2CS2 |
Host | 94.199.215.74:28715 |
Users | 24/24 |
Map | de_mirage |
Scanned |

Status | Online |
App | ![]() Counter-Strike 2CS2 |
Host | 185.242.115.38:21212 |
Users | 23/24 |
Map | de_mirage |
Scanned |

Status | Online |
App | ![]() Counter-Strike 2CS2 |
Host | 131.153.147.235:27015 |
Users | 22/32 |
Map | de_nuke |
Scanned |

Status | Online |
App | ![]() Counter-Strike 2CS2 |
Host | 217.182.199.38:28030 |
Users | 21/64 |
Map | de_mirage_fps |
Scanned |
Recently Added

Status | Online |
App | ![]() Counter-Strike 2CS2 |
Host | 166.88.164.70:40073 |
Users | 15/30 |
Map | de_mirage |
Scanned |

Status | Online |
Region | ![]() North America |
App | ![]() Counter-Strike 2CS2 |
Host | 121.127.40.183:28336 |
Users | 3/8(2) |
Map | surf_interference |
Scanned |

Status | Online |
App | ![]() Counter-Strike 2CS2 |
Host | 135.148.151.111:27024 |
Users | 2/64(1) |
Map | de_mirage |
Scanned |

Status | Online |
Region | ![]() North America |
App | ![]() Counter-Strike 2CS2 |
Host | 135.148.3.9:27015 |
Users | 7/40 |
Map | jb_moonjail |
Scanned |

Status | Online |
Region | ![]() North America |
App | ![]() Counter-Strike 2CS2 |
Host | 23.147.40.42:27015 |
Users | 1/36 |
Map | surf_utopia_njv |
Scanned |

Status | Online |
App | ![]() Counter-Strike 2CS2 |
Host | 121.127.40.182:26310 |
Users | 12/25(12) |
Map | de_anubis |
Scanned |

Status | Online |
Region | ![]() North America |
App | ![]() Counter-Strike 2CS2 |
Host | 74.91.120.177:27015 |
Users | 1/10 |
Map | /2606852841/kz_slide_arid |
Scanned |

Status | Online |
Region | ![]() North America |
App | ![]() Counter-Strike 2CS2 |
Host | 162.248.92.80:27015 |
Users | 1/24(1) |
Map | bhop_trinity |
Scanned |

Status | Online |
App | ![]() Counter-Strike 2CS2 |
Host | 135.148.151.111:27034 |
Users | 1/64(1) |
Map | de_mirage |
Scanned |

Status | Online |
App | ![]() Counter-Strike 2CS2 |
Host | 169.150.232.57:25152 |
Users | 1/14(1) |
Map | touchdown |
Scanned |