Counter-Strike: Source Surf Servers & Browser
Tracking 168 CS:S Surf Servers!
Current Players
1
2
3
4
Displaying 1 - 30 out of 146 Total Servers
Favs | Name | Hostname | Users | Avg | Map | Scanned | ||
|---|---|---|---|---|---|---|---|---|
0 | 23/60 | 12 | surf_sandtrap2 | Loading... | ||||
0 | 17/60 | 13 | surf_destruction | Loading... | ||||
0 | 10/60 | 4 | surf_earthmover | Loading... | ||||
0 | 8/60 | 5 | surf_anoobis | Loading... | ||||
0 | FarmersOnly 3 Bots | 4/20 | 0 | surf_hourglass 24/7 | Loading... | |||
0 | Agency 3 Bots | 3/20 | 0 | surf_tropic_ksf | Loading... | |||
0 | 3/60 | 8 | surf_year3000 | Loading... | ||||
0 | Cool Server 3 Bots | 2/20 | 0 | surf_fiellu_ksf | Loading... | |||
0 | UK's No1 Gaming Hotspot 3 Bots | 2/20 | 0 | surf_tronia_refix | Loading... | |||
0 | Furry Feet Pics 3 Bots | 2/20 | 1 | surf_innokia | Loading... | |||
0 | 1/60 | 5 | surf_exxak | Loading... | ||||
0 | 1/11 | 0 | surf_dontaddme | Loading... | ||||
0 | 1/60 | 1 | surf_lodypreview | Loading... | ||||
0 | G3 MERMISI 3 Bots | 1/20 | 0 | surf_ben10 | Loading... | |||
0 | 1/20 | 0 | surf_rookie | Loading... | ||||
0 | 1/60 | 1 | surf_demise | Loading... | ||||
0 | 1/60 | 0 | surf_mushroom_ksf | Loading... | ||||
0 | 1/30 | 3 | surf_illusion | Loading... | ||||
0 | 1/31 | 1 | surf_rocco | Loading... | ||||
0 | 1/40 | 1 | surf_helljumper | Loading... | ||||
0 | 0/32 | 0 | surf_ori_l 24/7 | Loading... | ||||
0 | 0/24 | 0 | surf_machine2 24/7 | Loading... | ||||
0 | 0/16 | 0 | surf_lt_omnific 24/7 | Loading... | ||||
0 | Daxen's Lab 1 Bot Password | 0/32 | 0 | surf_s_drop 24/7 | Loading... | |||
0 | KATYUSHA 1 Bot Password | 0/10 | 0 | surf_lovetunnel 24/7 | Loading... | |||
0 | 0/32 | 0 | surf_kitsune 24/7 | Loading... | ||||
0 | 0/20 | 0 | surf_valpect | Loading... | ||||
0 | Daxen's Lab Password | 0/33 | 0 | surf_ski_2_nova 24/7 | Loading... | |||
0 | 0/32 | 0 | surf_kitsune | Loading... | ||||
0 | Fatalis Surf Insecure | 0/32 | 0 | surf_fatalis_targetting_test2 24/7 | Loading... |
Displaying 1 - 30 out of 146 Total Servers
1
2
3
4