No More Room In Hell Servers & Browser
Settings
| Search | Name |
Show Ping
Online Only
Hide Empty
Hide Full
Auto Refresh
Sorting
| Sort By | |
| Sort Dir |
Categories
Countries
More Settings
| Min Users | |
| Max Users |
Misc
| Tech | |
| Limit |
Tracking 746 NMRIH Servers!
1
2
3
4
Displaying 0 - 30 out of 388 Total Servers
Favs | Name | Hostname | Users | Map Name | ||
|---|---|---|---|---|---|---|
0 | 8/9 | nmo_slash_highschool_v8 | ||||
0 | 7/9 | nmo_area41_v3 | ||||
0 | 5/9 | nmo_urban_chaos_v3_3 | ||||
0 | 5/9 | nmo_rebel_ways | ||||
0 | 3/9 | nmo_subsurface_v2 | ||||
0 | 1/9 | mg_farm | ||||
0 | 0/8 | nmo_fema | ||||
0 | 0/8 | nms_notld | ||||
0 | 0/9 | nmo_brooklyn | ||||
0 | 0/8 | nmo_underground | ||||
0 | 0/8 | nmo_cabin | ||||
0 | 0/8 | nmo_asylum | ||||
0 | 0/8 | nmo_underground | ||||
0 | 0/8 | nmo_chinatown | ||||
0 | 0/8 | nmo_shoreline | ||||
0 | 0/8 | nmo_shoreline | ||||
0 | 0/8 | nms_notld | ||||
0 | 0/8 | nmo_broadway2 | ||||
0 | 0/8 | nmo_boardwalk | ||||
0 | 0/8 | nmo_broadway | ||||
0 | 0/8 | nmo_shoreline | ||||
0 | 0/9 | nmo_mt_buildingsiege_v2_2 | ||||
0 | 0/8 | nmo_broadway | ||||
0 | 0/8 | nmo_dodgeball_v5 | ||||
0 | 0/8 | nms_silence | ||||
0 | 0/8 | nms_campblood | ||||
0 | 0/9 | nmo_brooklyn | ||||
0 | 0/9 | nmo_broadway | ||||
0 | 0/9 | nmo_broadway | ||||
0 | 0/8 | nmo_boardwalk |
Displaying 0 - 30 out of 388 Total Servers
1
2
3
4
