Solo/Duo/Trio - Rust Servers
Solo/Duo/Trio
36 vars
| Key | Value |
|---|---|
| build | 156812 |
| description_0 | My Rust Server |
| description_01 | |
| description_02 | |
| description_03 | |
| description_04 | |
| description_05 | |
| description_06 | |
| description_07 | |
| description_08 | |
| description_09 | |
| description_10 | |
| description_11 | |
| description_12 | |
| description_13 | |
| description_14 | |
| description_15 | |
| ent_cnt | 90042 |
| fps | 61 |
| fps_avg | 64.78 |
| gc_cl | 226 |
| gc_mb | 4276 |
| gmn | rust |
| gmt | Survival |
| hash | 75e3dc06 |
| headerimage | https://cdn.discordapp.com/attachments/1443182216879538257/1525991988506267798/Imange1.jpg?ex=6a556649&is=6a5414c9&hm=7f5e7537ae4e6f0bb134ac869c9744c0a5f245315b2943bc9bd3f5f70f334fb1&animated=true |
| level_url | https://files.facepunch.com/rust/maps/c7de5576e98dd5bdd76ecba52aa1120f9c5035d353848dc2b38b3a6038efeb50/proceduralmap.4000.1706861674.286_c7de5576e98dd5bdd76ecba52aa1120f.map |
| logoimage | |
| map_image_url | https://files.facepunch.com/rust/map-images/1eea74c8091e785095e9abf5ac89423171d8634fc8cd7a2d61b35fe016df6294/proceduralmap.4000.1706861674.286_1eea74c8091e785095e9abf5ac894231.jpg |
| pve | False |
| ram_sys | 0 |
| status | stok |
| uptime | 1187071 |
| url | https://bloom.host |
| world.seed | 1706861674 |
| world.size | 4000 |
This is a Rust server "Solo/Duo/Trio" running procedural map (24/7). It currently has 0 active players out of 40 max players, with no bots enabled. This item belongs to 13 tags.