EU RustChimera 5X|Solo/Duo/Trio|Mini|SHOP|KIT|Trade|Tp|Monthly - Rust Trade Servers
EU RustChimera 5X|Solo/Duo/Trio|Mini|SHOP|KIT|Trade|Tp|Monthly
36 vars
| Key | Value |
|---|---|
| build | 158240 |
| description_00 | WIPE: every first Thursday of the month\n\n°Clan/Team limits: 3\n°BEDS: from 20 to 80 deployable bed |
| description_01 | s\n°Turrets Limits: from 40 to 100\n°Wipe Raid Protection: 24-hour protection after wipe\n\n°Vote fo |
| description_02 | r the night skip (night duration 10 minutes)\n°5x craft times\n°Ability to enable or disable friendl |
| description_03 | y fire between team members\n°5x gather rates on everything\n°Shop\n°RP: Earn RP to spend in the sho |
| description_04 | p\n°Building materials have an increased stack\n°Increased the stack size\n°Increase backpack size - |
| description_05 | Backpacks\n°Improved and more frequent airdrop\n°Clan skin and SkinBox\n°Ability to change the colo |
| description_06 | r of your username\n°Kit\n\n°Pvp\n°Locks can be placed on vehicles\n°Enable disable the crosshair\n° |
| description_07 | Vehicles spawn around the map\n°Quick sorting in containers or for quick loot - Quick Sort\n°Improve |
| description_08 | d loot\n°Recycler speed 5X\n°Faster and better AirDrops\n°Reduced the hacking time\n°Ability to chan |
| description_09 | ge skins\n°Level up the base with one command\n°Repair all base with hammer\n°Improved the durabilit |
| description_10 | y of items, such as weapons, etc...\n°Team members will automatically be authorized on their turrets |
| description_11 | , TC, doors, ecc..\n°Splitting the stack in the furnace\n°Increased the melting speed of materials\n |
| description_12 | °Game information panel\n°Own stash map marker, purple icon\n°Wipe scheduler\n°Foods doesn't burn\n° |
| description_13 | Active admins\n\n°Language: English / italiano\n--------------------\n\nRules:\n°No cheating/exploit |
| description_14 | ing\nNo form of racism\n°Don't insult other players\n°Don't troll\n°No Stream sniping\n°Don't write, |
| description_15 | do, draw, post or talk about offensive things.\n\n°Type /info for the rest of the in-game rules |
| ent_cnt | 100576 |
| fps | 54 |
| fps_avg | 54.93 |
| gc_cl | 233 |
| gc_mb | 2678 |
| gmn | vanilla |
| gmt | Vanilla |
| hash | 8dc13af0 |
| headerimage | https://dl.scalbox.com/Rust/RustChimera/cover_base_server_1024x512.png |
| level_url | https://dl.scalbox.com/Rust/Server/Maps/2026/2026-07-02/RustChimera_3500_786746322.map |
| logoimage | https://dl.scalbox.com/Rust/RustChimera/logo_round_256x256.png |
| map_image_url | https://files.facepunch.com/rust/map-images/56c3cc7e8b7807fb8071ca8014f4294622d478b3584eeda49fcb61330d2a3986/RustChimera_3500_786746322_3386813983_56c3cc7e8b7807fb8071ca8014f42946.jpg |
| pve | False |
| ram_sys | 0 |
| status | stok |
| uptime | 31002 |
| url | https://rustchimera.com/ |
| world.seed | 1337 |
| world.size | 3500 |
This is a Rust server "EU RustChimera 5X|Solo/Duo/Trio|Mini|SHOP|KIT|Trade|Tp|Monthly" running custom map (24/7). It currently has 1 active player out of 40 max players, with no bots enabled. This item belongs to 13 tags.
About this serverTMC does not own, run, or manage this server. We only scan it for public information and store and display its stats.This server is not claimed, so there's a good chance comments, reviews, and anything else you post here will never be read by its staff. It's best to reach out to the community or ownership running the server directly.