鬼欲封的服 - Unturned Servers
鬼欲封的服
242 vars
| Key | Value |
|---|---|
| bookmarkhost | |
| browser_desc_hint | |
| browser_icon | |
| cfg_0 | Items.Spawn_Chance=0.35 |
| cfg_1 | Items.Despawn_Dropped_Time=600 |
| cfg_10 | Items.Crate_Bullets_Full_Chance=0.21 |
| cfg_100 | Barricades.Max_Item_Distance_From_Hull=64 |
| cfg_101 | Barricades.Max_Trap_Distance_From_Hull=16 |
| cfg_102 | Structures.Decay_Time=604800 |
| cfg_103 | Structures.Armor_Lowtier_Multiplier=1 |
| cfg_104 | Structures.Armor_Hightier_Multiplier=0.5 |
| cfg_105 | Structures.Gun_Lowcal_Damage_Multiplier=1 |
| cfg_106 | Structures.Gun_Highcal_Damage_Multiplier=1 |
| cfg_107 | Structures.Melee_Damage_Multiplier=1 |
| cfg_108 | Structures.Melee_Repair_Multiplier=1 |
| cfg_109 | Players.Health_Default=100 |
| cfg_11 | Items.Crate_Bullets_Multiplier=1 |
| cfg_110 | Players.Health_Regen_Min_Food=90 |
| cfg_111 | Players.Health_Regen_Min_Water=90 |
| cfg_112 | Players.Health_Regen_Ticks=60 |
| cfg_113 | Players.Food_Default=100 |
| cfg_114 | Players.Food_Use_Ticks=300 |
| cfg_115 | Players.Food_Damage_Ticks=15 |
| cfg_116 | Players.Water_Default=100 |
| cfg_117 | Players.Water_Use_Ticks=270 |
| cfg_118 | Players.Water_Damage_Ticks=20 |
| cfg_119 | Players.Virus_Default=100 |
| cfg_12 | Items.Has_Durability=T |
| cfg_120 | Players.Virus_Infect=50 |
| cfg_121 | Players.Virus_Use_Ticks=125 |
| cfg_122 | Players.Virus_Damage_Ticks=25 |
| cfg_123 | Players.Leg_Regen_Ticks=750 |
| cfg_124 | Players.Bleed_Damage_Ticks=10 |
| cfg_125 | Players.Bleed_Regen_Ticks=750 |
| cfg_126 | Players.Armor_Multiplier=1 |
| cfg_127 | Players.Experience_Multiplier=1 |
| cfg_128 | Players.Detect_Radius_Multiplier=1 |
| cfg_129 | Players.Ray_Aggressor_Distance=8 |
| cfg_13 | Items.Food_Spawns_At_Full_Quality=F |
| cfg_130 | Players.Lose_Skills_PvP=1 |
| cfg_131 | Players.Lose_Skills_PvE=1 |
| cfg_132 | Players.Lose_Skill_Levels_PvP=1 |
| cfg_133 | Players.Lose_Skill_Levels_PvE=1 |
| cfg_134 | Players.Lose_Experience_PvP=0.5 |
| cfg_135 | Players.Lose_Experience_PvE=0.5 |
| cfg_136 | Players.Lose_Items_PvP=1 |
| cfg_137 | Players.Lose_Items_PvE=1 |
| cfg_138 | Players.Lose_Clothes_PvP=T |
| cfg_139 | Players.Lose_Clothes_PvE=T |
| cfg_14 | Items.Water_Spawns_At_Full_Quality=F |
| cfg_140 | Players.Lose_Weapons_PvP=T |
| cfg_141 | Players.Lose_Weapons_PvE=T |
| cfg_142 | Players.Can_Hurt_Legs=T |
| cfg_143 | Players.Can_Break_Legs=T |
| cfg_144 | Players.Can_Fix_Legs=T |
| cfg_145 | Players.Can_Start_Bleeding=T |
| cfg_146 | Players.Can_Stop_Bleeding=T |
| cfg_147 | Players.Spawn_With_Max_Skills=F |
| cfg_148 | Players.Spawn_With_Stamina_Skills=F |
| cfg_149 | Players.Skillset_Reduces_Skill_Cost=T |
| cfg_15 | Items.Clothing_Spawns_At_Full_Quality=F |
| cfg_150 | Players.Skillset_Prevents_Skill_Loss=T |
| cfg_151 | Players.Allow_Instakill_Headshots=F |
| cfg_152 | Players.Allow_Per_Character_Saves=F |
| cfg_153 | Players.Enable_Terrain_Color_Kick=T |
| cfg_154 | Objects.Binary_State_Reset_Multiplier=1 |
| cfg_155 | Objects.Fuel_Reset_Multiplier=1 |
| cfg_156 | Objects.Water_Reset_Multiplier=1 |
| cfg_157 | Objects.Resource_Reset_Multiplier=1 |
| cfg_158 | Objects.Resource_Drops_Multiplier=1 |
| cfg_159 | Objects.Rubble_Reset_Multiplier=1 |
| cfg_16 | Items.Weapons_Spawn_At_Full_Quality=F |
| cfg_160 | Objects.Allow_Holiday_Drops=T |
| cfg_161 | Objects.Items_Obstruct_Tree_Respawns=T |
| cfg_162 | Events.Rain_Frequency_Min=2.3 |
| cfg_163 | Events.Rain_Frequency_Max=5.6 |
| cfg_164 | Events.Rain_Duration_Min=0.05 |
| cfg_165 | Events.Rain_Duration_Max=0.15 |
| cfg_166 | Events.Snow_Frequency_Min=1.3 |
| cfg_167 | Events.Snow_Frequency_Max=4.6 |
| cfg_168 | Events.Snow_Duration_Min=0.2 |
| cfg_169 | Events.Snow_Duration_Max=0.5 |
| cfg_17 | Items.Default_Spawns_At_Full_Quality=F |
| cfg_170 | Events.Weather_Frequency_Multiplier=1 |
| cfg_171 | Events.Weather_Duration_Multiplier=1 |
| cfg_172 | Events.Airdrop_Frequency_Min=0.8 |
| cfg_173 | Events.Airdrop_Frequency_Max=6.5 |
| cfg_174 | Events.Airdrop_Speed=128 |
| cfg_175 | Events.Airdrop_Force=9.5 |
| cfg_176 | Events.Arena_Min_Players=2 |
| cfg_177 | Events.Arena_Compactor_Damage=9 |
| cfg_178 | Events.Arena_Compactor_Extra_Damage_Per_Second=1 |
| cfg_179 | Events.Arena_Clear_Timer=5 |
| cfg_18 | Items.Clothing_Has_Durability=T |
| cfg_180 | Events.Arena_Finale_Timer=10 |
| cfg_181 | Events.Arena_Restart_Timer=15 |
| cfg_182 | Events.Arena_Compactor_Delay_Timer=1 |
| cfg_183 | Events.Arena_Compactor_Pause_Timer=5 |
| cfg_184 | Events.Use_Airdrops=T |
| cfg_185 | Events.Arena_Use_Compactor_Pause=T |
| cfg_186 | Events.Arena_Compactor_Speed_Tiny=0.5 |
| cfg_187 | Events.Arena_Compactor_Speed_Small=1.5 |
| cfg_188 | Events.Arena_Compactor_Speed_Medium=3 |
| cfg_189 | Events.Arena_Compactor_Speed_Large=4.5 |
| cfg_19 | Items.Weapons_Have_Durability=T |
| cfg_190 | Events.Arena_Compactor_Speed_Insane=6 |
| cfg_191 | Events.Arena_Compactor_Shrink_Factor=0.5 |
| cfg_192 | Gameplay.Repair_Level_Max=3 |
| cfg_193 | Gameplay.Hitmarkers=T |
| cfg_194 | Gameplay.Crosshair=T |
| cfg_195 | Gameplay.Ballistics=T |
| cfg_196 | Gameplay.Chart=F |
| cfg_197 | Gameplay.Satellite=F |
| cfg_198 | Gameplay.Compass=F |
| cfg_199 | Gameplay.Group_Map=T |
| cfg_2 | Items.Despawn_Natural_Time=900 |
| cfg_20 | Vehicles.Decay_Time=604800 |
| cfg_200 | Gameplay.Group_HUD=T |
| cfg_201 | Gameplay.Group_Player_List=T |
| cfg_202 | Gameplay.Allow_Static_Groups=T |
| cfg_203 | Gameplay.Allow_Dynamic_Groups=T |
| cfg_204 | Gameplay.Allow_Lobby_Groups=T |
| cfg_205 | Gameplay.Allow_Shoulder_Camera=T |
| cfg_206 | Gameplay.Can_Suicide=T |
| cfg_207 | Gameplay.Friendly_Fire=F |
| cfg_208 | Gameplay.Bypass_Buildable_Mobility=F |
| cfg_209 | Gameplay.Allow_Holidays=T |
| cfg_21 | Vehicles.Decay_Damage_Per_Second=0.1 |
| cfg_210 | Gameplay.Allow_Freeform_Buildables=T |
| cfg_211 | Gameplay.Allow_Freeform_Buildables_On_Vehicles=T |
| cfg_212 | Gameplay.Enable_Damage_Flinch=T |
| cfg_213 | Gameplay.Enable_Explosion_Camera_Shake=T |
| cfg_214 | Gameplay.Enable_Workstation_Requirements=T |
| cfg_215 | Gameplay.Disable_Motion_Sickness_Options=F |
| cfg_216 | Gameplay.Use_2D_Scope_Overlay=F |
| cfg_217 | Gameplay.Timer_Exit=10 |
| cfg_218 | Gameplay.Timer_Respawn=10 |
| cfg_219 | Gameplay.Timer_Home=30 |
| cfg_22 | Vehicles.Has_Battery_Chance=0.8 |
| cfg_220 | Gameplay.Timer_Leave_Group=30 |
| cfg_221 | Gameplay.Max_Group_Members=0 |
| cfg_222 | Gameplay.Explosion_Launch_Speed_Multiplier=1 |
| cfg_223 | Gameplay.AirStrafing_Acceleration_Multiplier=1 |
| cfg_224 | Gameplay.AirStrafing_Deceleration_Multiplier=1 |
| cfg_225 | Gameplay.FirstPerson_RecoilMultiplier=1 |
| cfg_226 | Gameplay.FirstPerson_AimingRecoilMultiplier=1 |
| cfg_227 | Gameplay.FirstPerson_AimingZoomRecoilReduction=0 |
| cfg_228 | Gameplay.ThirdPerson_RecoilMultiplier=2 |
| cfg_229 | Gameplay.ThirdPerson_SpreadMultiplier=2 |
| cfg_23 | Vehicles.Min_Battery_Charge=0.5 |
| cfg_230 | Gameplay.Viewmodel_AimingJumpLandMultiplier=1 |
| cfg_231 | Gameplay.Viewmodel_AimingMisalignmentMultiplier=0.5 |
| cfg_24 | Vehicles.Max_Battery_Charge=0.75 |
| cfg_25 | Vehicles.Has_Tire_Chance=0.85 |
| cfg_26 | Vehicles.Respawn_Time=300 |
| cfg_27 | Vehicles.Unlocked_After_Seconds_In_Safezone=3600 |
| cfg_28 | Vehicles.Armor_Multiplier=1 |
| cfg_29 | Vehicles.Child_Explosion_Armor_Multiplier=1 |
| cfg_3 | Items.Respawn_Time=100 |
| cfg_30 | Vehicles.Gun_Lowcal_Damage_Multiplier=1 |
| cfg_31 | Vehicles.Gun_Highcal_Damage_Multiplier=1 |
| cfg_32 | Vehicles.Melee_Damage_Multiplier=1 |
| cfg_33 | Vehicles.Melee_Repair_Multiplier=1 |
| cfg_34 | Vehicles.Max_Instances_Tiny=4 |
| cfg_35 | Vehicles.Max_Instances_Small=8 |
| cfg_36 | Vehicles.Max_Instances_Medium=16 |
| cfg_37 | Vehicles.Max_Instances_Large=32 |
| cfg_38 | Vehicles.Max_Instances_Insane=64 |
| cfg_39 | Vehicles.Min_Natural_Vehicles=16 |
| cfg_4 | Items.Quality_Full_Chance=0.1 |
| cfg_40 | Zombies.Spawn_Chance=0.303 |
| cfg_41 | Zombies.Loot_Chance=0.5 |
| cfg_42 | Zombies.Crawler_Chance=0.15 |
| cfg_43 | Zombies.Sprinter_Chance=0.15 |
| cfg_44 | Zombies.Flanker_Chance=0.025 |
| cfg_45 | Zombies.Burner_Chance=0.025 |
| cfg_46 | Zombies.Acid_Chance=0.025 |
| cfg_47 | Zombies.Boss_Electric_Chance=0 |
| cfg_48 | Zombies.Boss_Wind_Chance=0 |
| cfg_49 | Zombies.Boss_Fire_Chance=0 |
| cfg_5 | Items.Quality_Multiplier=1 |
| cfg_50 | Zombies.Spirit_Chance=0 |
| cfg_51 | Zombies.DL_Red_Volatile_Chance=0 |
| cfg_52 | Zombies.DL_Blue_Volatile_Chance=0 |
| cfg_53 | Zombies.Boss_Elver_Stomper_Chance=0 |
| cfg_54 | Zombies.Boss_Kuwait_Chance=0 |
| cfg_55 | Zombies.Respawn_Day_Time=360 |
| cfg_56 | Zombies.Respawn_Night_Time=30 |
| cfg_57 | Zombies.Respawn_Beacon_Time=0 |
| cfg_58 | Zombies.Quest_Boss_Respawn_Interval=600 |
| cfg_59 | Zombies.Damage_Multiplier=1 |
| cfg_6 | Items.Gun_Bullets_Full_Chance=0.24 |
| cfg_60 | Zombies.Armor_Multiplier=1 |
| cfg_61 | Zombies.Backstab_Multiplier=1.25 |
| cfg_62 | Zombies.NonHeadshot_Armor_Multiplier=1 |
| cfg_63 | Zombies.Beacon_Experience_Multiplier=1 |
| cfg_64 | Zombies.Full_Moon_Experience_Multiplier=2 |
| cfg_65 | Zombies.Min_Drops=1 |
| cfg_66 | Zombies.Max_Drops=1 |
| cfg_67 | Zombies.Min_Mega_Drops=5 |
| cfg_68 | Zombies.Max_Mega_Drops=5 |
| cfg_69 | Zombies.Min_Boss_Drops=8 |
| cfg_7 | Items.Gun_Bullets_Multiplier=0.25 |
| cfg_70 | Zombies.Max_Boss_Drops=10 |
| cfg_71 | Zombies.Slow_Movement=F |
| cfg_72 | Zombies.Can_Stun=T |
| cfg_73 | Zombies.Only_Critical_Stuns=F |
| cfg_74 | Zombies.Weapons_Use_Player_Damage=F |
| cfg_75 | Zombies.Can_Target_Barricades=T |
| cfg_76 | Zombies.Can_Target_Structures=T |
| cfg_77 | Zombies.Can_Target_Vehicles=T |
| cfg_78 | Zombies.Can_Target_Objects=T |
| cfg_79 | Zombies.Beacon_Max_Rewards=0 |
| cfg_8 | Items.Magazine_Bullets_Full_Chance=0.22 |
| cfg_80 | Zombies.Beacon_Max_Participants=0 |
| cfg_81 | Zombies.Beacon_Rewards_Multiplier=1 |
| cfg_82 | Animals.Respawn_Time=180 |
| cfg_83 | Animals.Damage_Multiplier=1 |
| cfg_84 | Animals.Armor_Multiplier=1 |
| cfg_85 | Animals.Max_Instances_Tiny=4 |
| cfg_86 | Animals.Max_Instances_Small=8 |
| cfg_87 | Animals.Max_Instances_Medium=16 |
| cfg_88 | Animals.Max_Instances_Large=32 |
| cfg_89 | Animals.Max_Instances_Insane=64 |
| cfg_9 | Items.Magazine_Bullets_Multiplier=0.5 |
| cfg_90 | Animals.Weapons_Use_Player_Damage=F |
| cfg_91 | Barricades.Decay_Time=604800 |
| cfg_92 | Barricades.Armor_Lowtier_Multiplier=1 |
| cfg_93 | Barricades.Armor_Hightier_Multiplier=0.5 |
| cfg_94 | Barricades.Gun_Lowcal_Damage_Multiplier=1 |
| cfg_95 | Barricades.Gun_Highcal_Damage_Multiplier=1 |
| cfg_96 | Barricades.Melee_Damage_Multiplier=1 |
| cfg_97 | Barricades.Melee_Repair_Multiplier=1 |
| cfg_98 | Barricades.Allow_Item_Placement_On_Vehicle=T |
| cfg_99 | Barricades.Allow_Trap_Placement_On_Vehicle=T |
| cfg_count | 232 |
| gameversion | 3.26.3.4 |
| mod_0 | 2877846948,3531100031,2095888259,2309977886,2528363491,928394140,1753131903 |
| mod_count | 1 |
| rocket | 4.9.3.18 |
| rocketplugins | |
| unturned | 3.26.3.4 |
This is a Unturned server "鬼欲封的服" running amio (24/7). It currently has 0 active players out of 18 max players, with no bots enabled. This item belongs to 11 tags.