加利福尼亚2|全新开荒PVE|公益长期稳定服 - Unturned Player vs Environment Servers
加利福尼亚2|全新开荒PVE|公益长期稳定服
200 vars
| Key | Value |
|---|---|
| bookmarkhost | |
| browser_desc_full_count | 4 |
| browser_desc_full_line_0 | 44CQ5pyN5Yqh5Zmo5L+h5oGv44CRIOWcsOWbvu+8mkNhbGlmb3JuaWHigJEyIOaooeW8j++8mue6r1BWReW8gOiNkuWFu+iAgeacje+8jOemgeatolBWUOS6kuautO+ |
| browser_desc_full_line_1 | 8jOaWsOacjeWImuW8gOiNku+8jOeJqei1hOS7jumbtuW8gOWni+WPkeiCsu+8gSAg5Lqk5rWB576k77yaNDExMDg0MjI277yM5Y+N6aaIQlVH44CB57uE6Zif5oqx5Z |
| browser_desc_full_line_2 | ui44CCICDmlrDmnI3kuJPlsZ7or7TmmI7vvJogMS7lhajmlrDlvIDojZLpmLbmrrXvvIzmiYDmnInnjqnlrrbotbfngrnkuIDoh7TvvIzkuIDotbfku47pm7blu7ror |
| browser_desc_full_line_3 | r7lrrblm63jgII= |
| browser_desc_hint | 全新开荒PVE养老服|公益长期服| |
| browser_icon | |
| cfg_0 | Items.Spawn_Chance=0.7 |
| cfg_1 | Items.Gun_Bullets_Full_Chance=0.1 |
| cfg_10 | Vehicles.Min_Battery_Charge=0.6 |
| cfg_100 | Players.Virus_Use_Ticks=220 |
| cfg_101 | Players.Virus_Damage_Ticks=45 |
| cfg_102 | Players.Leg_Regen_Ticks=500 |
| cfg_103 | Players.Bleed_Damage_Ticks=18 |
| cfg_104 | Players.Bleed_Regen_Ticks=550 |
| cfg_105 | Players.Armor_Multiplier=0.85 |
| cfg_106 | Players.Experience_Multiplier=2 |
| cfg_107 | Players.Detect_Radius_Multiplier=0.4 |
| cfg_108 | Players.Lose_Skills_PvE=1 |
| cfg_109 | Players.Lose_Skill_Levels_PvE=0 |
| cfg_11 | Vehicles.Max_Battery_Charge=1 |
| cfg_110 | Players.Lose_Experience_PvE=0.9 |
| cfg_111 | Players.Skill_Cost_Multiplier=0.8 |
| cfg_112 | Players.Lose_Items_PvE=0.15 |
| cfg_113 | Players.Lose_Clothes_PvE=F |
| cfg_114 | Players.Lose_Weapons_PvE=F |
| cfg_115 | Players.Can_Hurt_Legs=T |
| cfg_116 | Players.Can_Fix_Legs=T |
| cfg_117 | Players.Can_Start_Bleeding=T |
| cfg_118 | Players.Can_Stop_Bleeding=T |
| cfg_119 | Players.Spawn_With_Max_Skills=T |
| cfg_12 | Vehicles.Has_Tire_Chance=0.9 |
| cfg_120 | Players.Spawn_With_Stamina_Skills=T |
| cfg_121 | Players.Allow_Instakill_Headshots=F |
| cfg_122 | Players.Allow_Per_Character_Saves=T |
| cfg_123 | Objects.Binary_State_Reset_Multiplier=1.3 |
| cfg_124 | Objects.Fuel_Reset_Multiplier=0.8 |
| cfg_125 | Objects.Water_Reset_Multiplier=0.8 |
| cfg_126 | Objects.Resource_Reset_Multiplier=1.2 |
| cfg_127 | Objects.Resource_Drops_Multiplier=1.15 |
| cfg_128 | Objects.Rubble_Reset_Multiplier=1.4 |
| cfg_129 | Objects.Allow_Holiday_Drops=T |
| cfg_13 | Vehicles.Respawn_Time=450 |
| cfg_130 | Objects.Items_Obstruct_Tree_Respawns=F |
| cfg_131 | Events.Rain_Frequency_Min=4 |
| cfg_132 | Events.Rain_Frequency_Max=8 |
| cfg_133 | Events.Rain_Duration_Min=0.03 |
| cfg_134 | Events.Rain_Duration_Max=0.08 |
| cfg_135 | Events.Weather_Frequency_Multiplier=0.6 |
| cfg_136 | Events.Weather_Duration_Multiplier=0.7 |
| cfg_137 | Events.Airdrop_Frequency_Min=15 |
| cfg_138 | Events.Airdrop_Frequency_Max=75 |
| cfg_139 | Events.Airdrop_Speed=100 |
| cfg_14 | Vehicles.Unlocked_After_Seconds_In_Safezone=7200 |
| cfg_140 | Events.Airdrop_Force=7 |
| cfg_141 | Events.Use_Airdrops=F |
| cfg_142 | Gameplay.Hitmarkers=T |
| cfg_143 | Gameplay.Crosshair=T |
| cfg_144 | Gameplay.Ballistics=F |
| cfg_145 | Gameplay.Chart=T |
| cfg_146 | Gameplay.Satellite=T |
| cfg_147 | Gameplay.Compass=T |
| cfg_148 | Gameplay.Group_Map=T |
| cfg_149 | Gameplay.Group_HUD=T |
| cfg_15 | Vehicles.Armor_Multiplier=0.85 |
| cfg_150 | Gameplay.Group_Player_List=T |
| cfg_151 | Gameplay.Allow_Static_Groups=T |
| cfg_152 | Gameplay.Allow_Dynamic_Groups=T |
| cfg_153 | Gameplay.Allow_Lobby_Groups=T |
| cfg_154 | Gameplay.Allow_Shoulder_Camera=T |
| cfg_155 | Gameplay.Can_Suicide=T |
| cfg_156 | Gameplay.Friendly_Fire=F |
| cfg_157 | Gameplay.Bypass_Buildable_Mobility=F |
| cfg_158 | Gameplay.Bypass_No_Building_Zones=F |
| cfg_159 | Gameplay.Bypass_Building_In_Safezones=F |
| cfg_16 | Vehicles.Child_Explosion_Armor_Multiplier=0.9 |
| cfg_160 | Gameplay.Allow_Holidays=T |
| cfg_161 | Gameplay.Allow_Freeform_Buildables=T |
| cfg_162 | Gameplay.Allow_Freeform_Buildables_On_Vehicles=F |
| cfg_163 | Gameplay.Enable_Damage_Flinch=T |
| cfg_164 | Gameplay.Enable_Explosion_Camera_Shake=T |
| cfg_165 | Gameplay.Enable_Workstation_Requirements=F |
| cfg_166 | Gameplay.Disable_Motion_Sickness_Options=F |
| cfg_167 | Gameplay.Disable_Foliage_Off=F |
| cfg_168 | Gameplay.Use_2D_Scope_Overlay=F |
| cfg_169 | Gameplay.Enable_Fishing_Catch_Challenge=F |
| cfg_17 | Vehicles.Gun_Lowcal_Damage_Multiplier=1 |
| cfg_170 | Gameplay.Timer_Exit=0 |
| cfg_171 | Gameplay.Timer_Respawn=0 |
| cfg_172 | Gameplay.Timer_Home=0 |
| cfg_173 | Gameplay.Timer_Leave_Group=15 |
| cfg_174 | Gameplay.Max_Group_Members=8 |
| cfg_175 | Gameplay.Explosion_Launch_Speed_Multiplier=0.8 |
| cfg_176 | Gameplay.FirstPerson_RecoilMultiplier=0.85 |
| cfg_177 | Gameplay.FirstPerson_AimingRecoilMultiplier=0.5 |
| cfg_178 | Gameplay.FirstPerson_AimingZoomRecoilReduction=0.25 |
| cfg_179 | Gameplay.ThirdPerson_RecoilMultiplier=1 |
| cfg_18 | Vehicles.Gun_Highcal_Damage_Multiplier=1.15 |
| cfg_180 | Gameplay.ThirdPerson_SpreadMultiplier=1 |
| cfg_181 | Gameplay.Viewmodel_AimingMisalignmentMultiplier=0.2 |
| cfg_182 | Gameplay.Min_Fishing_Bite_Interval=25 |
| cfg_183 | Gameplay.Max_Fishing_Bite_Interval=40 |
| cfg_184 | Gameplay.Fishing_MaxStrength_Bite_Interval_Multiplier=0.4 |
| cfg_19 | Vehicles.Melee_Damage_Multiplier=1 |
| cfg_2 | Items.Gun_Bullets_Multiplier=1 |
| cfg_20 | Vehicles.Melee_Repair_Multiplier=1.3 |
| cfg_21 | Vehicles.Max_Instances_Tiny=5 |
| cfg_22 | Vehicles.Max_Instances_Small=10 |
| cfg_23 | Vehicles.Max_Instances_Medium=14 |
| cfg_24 | Vehicles.Max_Instances_Large=22 |
| cfg_25 | Vehicles.Max_Instances_Insane=40 |
| cfg_26 | Vehicles.Min_Natural_Vehicles=12 |
| cfg_27 | Zombies.Spawn_Chance=0.15 |
| cfg_28 | Zombies.Loot_Chance=0.65 |
| cfg_29 | Zombies.Crawler_Chance=0.1 |
| cfg_3 | Items.Magazine_Bullets_Full_Chance=0.2 |
| cfg_30 | Zombies.Sprinter_Chance=0.12 |
| cfg_31 | Zombies.Flanker_Chance=0.015 |
| cfg_32 | Zombies.Burner_Chance=0.015 |
| cfg_33 | Zombies.Acid_Chance=0.015 |
| cfg_34 | Zombies.Boss_Electric_Chance=0.0005 |
| cfg_35 | Zombies.Boss_Wind_Chance=0.0005 |
| cfg_36 | Zombies.Boss_Fire_Chance=0.0005 |
| cfg_37 | Zombies.Spirit_Chance=0.0003 |
| cfg_38 | Zombies.DL_Red_Volatile_Chance=0.0003 |
| cfg_39 | Zombies.DL_Blue_Volatile_Chance=0.0003 |
| cfg_4 | Items.Magazine_Bullets_Multiplier=1 |
| cfg_40 | Zombies.Boss_Elver_Stomper_Chance=0 |
| cfg_41 | Zombies.Boss_Kuwait_Chance=0 |
| cfg_42 | Zombies.Respawn_Day_Time=420 |
| cfg_43 | Zombies.Respawn_Night_Time=180 |
| cfg_44 | Zombies.Respawn_Beacon_Time=120 |
| cfg_45 | Zombies.Quest_Boss_Respawn_Interval=900 |
| cfg_46 | Zombies.Damage_Multiplier=0.75 |
| cfg_47 | Zombies.Armor_Multiplier=1.25 |
| cfg_48 | Zombies.Beacon_Experience_Multiplier=1.1 |
| cfg_49 | Zombies.Full_Moon_Experience_Multiplier=2.2 |
| cfg_5 | Items.Crate_Bullets_Full_Chance=0.1 |
| cfg_50 | Zombies.Min_Drops=1 |
| cfg_51 | Zombies.Max_Drops=2 |
| cfg_52 | Zombies.Min_Mega_Drops=5 |
| cfg_53 | Zombies.Max_Mega_Drops=7 |
| cfg_54 | Zombies.Min_Boss_Drops=8 |
| cfg_55 | Zombies.Max_Boss_Drops=12 |
| cfg_56 | Zombies.Slow_Movement=T |
| cfg_57 | Zombies.Can_Stun=T |
| cfg_58 | Zombies.Only_Critical_Stuns=F |
| cfg_59 | Zombies.Can_Target_Barricades=F |
| cfg_6 | Items.Crate_Bullets_Multiplier=1 |
| cfg_60 | Zombies.Can_Target_Structures=F |
| cfg_61 | Zombies.Can_Target_Vehicles=T |
| cfg_62 | Zombies.Can_Target_Objects=F |
| cfg_63 | Zombies.Beacon_Max_Rewards=15 |
| cfg_64 | Zombies.Beacon_Max_Participants=12 |
| cfg_65 | Zombies.Beacon_Rewards_Multiplier=0.9 |
| cfg_66 | Animals.Respawn_Time=360 |
| cfg_67 | Animals.Damage_Multiplier=0.75 |
| cfg_68 | Animals.Armor_Multiplier=1.25 |
| cfg_69 | Animals.Max_Instances_Insane=32 |
| cfg_7 | Vehicles.Decay_Time=806400 |
| cfg_70 | Barricades.Decay_Time=120960 |
| cfg_71 | Barricades.Armor_Lowtier_Multiplier=0.7 |
| cfg_72 | Barricades.Armor_Hightier_Multiplier=0.3 |
| cfg_73 | Barricades.Gun_Lowcal_Damage_Multiplier=1 |
| cfg_74 | Barricades.Gun_Highcal_Damage_Multiplier=1 |
| cfg_75 | Barricades.Melee_Damage_Multiplier=1 |
| cfg_76 | Barricades.Melee_Repair_Multiplier=1.5 |
| cfg_77 | Barricades.Allow_Item_Placement_On_Vehicle=F |
| cfg_78 | Barricades.Allow_Trap_Placement_On_Vehicle=F |
| cfg_79 | Barricades.Max_Item_Distance_From_Hull=64 |
| cfg_8 | Vehicles.Decay_Damage_Per_Second=0.07 |
| cfg_80 | Barricades.Max_Trap_Distance_From_Hull=16 |
| cfg_81 | Structures.Decay_Time=120960 |
| cfg_82 | Structures.Armor_Lowtier_Multiplier=0.7 |
| cfg_83 | Structures.Armor_Hightier_Multiplier=0.3 |
| cfg_84 | Structures.Gun_Lowcal_Damage_Multiplier=1 |
| cfg_85 | Structures.Gun_Highcal_Damage_Multiplier=1 |
| cfg_86 | Structures.Melee_Damage_Multiplier=1 |
| cfg_87 | Structures.Melee_Repair_Multiplier=1.5 |
| cfg_88 | Players.Health_Default=100 |
| cfg_89 | Players.Health_Regen_Min_Food=60 |
| cfg_9 | Vehicles.Has_Battery_Chance=0.9 |
| cfg_90 | Players.Health_Regen_Min_Water=60 |
| cfg_91 | Players.Health_Regen_Ticks=40 |
| cfg_92 | Players.Food_Default=100 |
| cfg_93 | Players.Food_Use_Ticks=550 |
| cfg_94 | Players.Food_Damage_Ticks=25 |
| cfg_95 | Players.Water_Default=100 |
| cfg_96 | Players.Water_Use_Ticks=500 |
| cfg_97 | Players.Water_Damage_Ticks=35 |
| cfg_98 | Players.Virus_Default=100 |
| cfg_99 | Players.Virus_Infect=35 |
| cfg_count | 185 |
| gameversion | 3.26.3.4 |
| mod_0 | 3707778928,3711646503,3722800386,3723124949 |
| mod_count | 1 |
| rocket | 4.9.3.17 |
| rocketplugins | BackpackSortByType,PlayerCount,TR.17位ID查询,TR.普通传送,TR.自动关闭建筑,TR.领地旗范围建筑无敌,WreckingBall,ZaupHomeCommand |
| unturned | 3.26.3.4 |
This is a Unturned server "加利福尼亚2|全新开荒PVE|公益长期稳定服" running california2. It currently has 0 active players out of 50 max players, with no bots enabled. This item belongs to 11 tags.
About this serverTMC does not own, run, or manage this server. We only scan it for public information and store and display its stats.This server is not claimed, so there's a good chance comments, reviews, and anything else you post here will never be read by its staff. It's best to reach out to the community or ownership running the server directly.