LETSGO - Unturned Servers
LETSGO
213 vars
| Key | Value |
|---|---|
| bookmarkhost | |
| browser_desc_hint | |
| browser_icon | |
| cfg_0 | Items.Spawn_Chance=0.2 |
| cfg_1 | Items.Despawn_Dropped_Time=900 |
| cfg_10 | Items.Crate_Bullets_Full_Chance=0.05 |
| cfg_100 | Players.Virus_Infect=50 |
| cfg_101 | Players.Virus_Use_Ticks=125 |
| cfg_102 | Players.Virus_Damage_Ticks=25 |
| cfg_103 | Players.Leg_Regen_Ticks=750 |
| cfg_104 | Players.Bleed_Damage_Ticks=10 |
| cfg_105 | Players.Bleed_Regen_Ticks=750 |
| cfg_106 | Players.Armor_Multiplier=1 |
| cfg_107 | Players.Experience_Multiplier=1 |
| cfg_108 | Players.Detect_Radius_Multiplier=1 |
| cfg_109 | Players.Ray_Aggressor_Distance=8 |
| cfg_11 | Items.Crate_Bullets_Multiplier=1 |
| cfg_110 | Players.Lose_Skills_PvP=1 |
| cfg_111 | Players.Lose_Skills_PvE=1 |
| cfg_112 | Players.Lose_Skill_Levels_PvP=1 |
| cfg_113 | Players.Lose_Skill_Levels_PvE=1 |
| cfg_114 | Players.Lose_Experience_PvP=0.5 |
| cfg_115 | Players.Lose_Experience_PvE=0.5 |
| cfg_116 | Players.Skill_Cost_Multiplier=1 |
| cfg_117 | Players.Lose_Items_PvP=0 |
| cfg_118 | Players.Lose_Items_PvE=0 |
| cfg_119 | Players.Lose_Clothes_PvP=T |
| cfg_12 | Items.Has_Durability=T |
| cfg_120 | Players.Lose_Clothes_PvE=F |
| cfg_121 | Players.Lose_Weapons_PvP=F |
| cfg_122 | Players.Lose_Weapons_PvE=F |
| cfg_123 | Players.Can_Hurt_Legs=T |
| cfg_124 | Players.Can_Break_Legs=T |
| cfg_125 | Players.Can_Fix_Legs=T |
| cfg_126 | Players.Can_Start_Bleeding=T |
| cfg_127 | Players.Can_Stop_Bleeding=T |
| cfg_128 | Players.Skillset_Reduces_Skill_Cost=T |
| cfg_129 | Players.Skillset_Prevents_Skill_Loss=T |
| cfg_13 | Items.Clothing_Has_Durability=T |
| cfg_130 | Players.Enable_Terrain_Color_Kick=T |
| cfg_131 | Objects.Binary_State_Reset_Multiplier=1 |
| cfg_132 | Objects.Fuel_Reset_Multiplier=1 |
| cfg_133 | Objects.Water_Reset_Multiplier=1 |
| cfg_134 | Objects.Resource_Reset_Multiplier=1 |
| cfg_135 | Objects.Resource_Drops_Multiplier=1 |
| cfg_136 | Objects.Rubble_Reset_Multiplier=1 |
| cfg_137 | Objects.Allow_Holiday_Drops=T |
| cfg_138 | Objects.Items_Obstruct_Tree_Respawns=T |
| cfg_139 | Events.Rain_Frequency_Min=2.3 |
| cfg_14 | Items.Weapons_Have_Durability=T |
| cfg_140 | Events.Rain_Frequency_Max=5.6 |
| cfg_141 | Events.Rain_Duration_Min=0.05 |
| cfg_142 | Events.Rain_Duration_Max=0.15 |
| cfg_143 | Events.Snow_Frequency_Min=1.3 |
| cfg_144 | Events.Snow_Frequency_Max=4.6 |
| cfg_145 | Events.Snow_Duration_Min=0.2 |
| cfg_146 | Events.Snow_Duration_Max=0.5 |
| cfg_147 | Events.Weather_Frequency_Multiplier=1 |
| cfg_148 | Events.Weather_Duration_Multiplier=1 |
| cfg_149 | Events.Airdrop_Frequency_Min=0.8 |
| cfg_15 | Vehicles.Decay_Time=604800 |
| cfg_150 | Events.Airdrop_Frequency_Max=6.5 |
| cfg_151 | Events.Airdrop_Speed=128 |
| cfg_152 | Events.Arena_Min_Players=2 |
| cfg_153 | Events.Arena_Compactor_Damage=9 |
| cfg_154 | Events.Arena_Compactor_Extra_Damage_Per_Second=1 |
| cfg_155 | Events.Arena_Clear_Timer=5 |
| cfg_156 | Events.Arena_Finale_Timer=10 |
| cfg_157 | Events.Arena_Restart_Timer=15 |
| cfg_158 | Events.Arena_Compactor_Delay_Timer=1 |
| cfg_159 | Events.Arena_Compactor_Pause_Timer=5 |
| cfg_16 | Vehicles.Decay_Damage_Per_Second=10 |
| cfg_160 | Events.Use_Airdrops=T |
| cfg_161 | Events.Arena_Use_Compactor_Pause=T |
| cfg_162 | Events.Arena_Compactor_Speed_Tiny=0.5 |
| cfg_163 | Events.Arena_Compactor_Speed_Small=1.5 |
| cfg_164 | Events.Arena_Compactor_Speed_Medium=3 |
| cfg_165 | Events.Arena_Compactor_Speed_Large=4.5 |
| cfg_166 | Events.Arena_Compactor_Speed_Insane=6 |
| cfg_167 | Events.Arena_Compactor_Shrink_Factor=0.5 |
| cfg_168 | Gameplay.Repair_Level_Max=3 |
| cfg_169 | Gameplay.Hitmarkers=T |
| cfg_17 | Vehicles.Has_Battery_Chance=1 |
| cfg_170 | Gameplay.Crosshair=T |
| cfg_171 | Gameplay.Ballistics=T |
| cfg_172 | Gameplay.Chart=T |
| cfg_173 | Gameplay.Group_Map=T |
| cfg_174 | Gameplay.Group_HUD=T |
| cfg_175 | Gameplay.Group_Player_List=T |
| cfg_176 | Gameplay.Allow_Static_Groups=T |
| cfg_177 | Gameplay.Allow_Dynamic_Groups=T |
| cfg_178 | Gameplay.Allow_Lobby_Groups=T |
| cfg_179 | Gameplay.Allow_Shoulder_Camera=T |
| cfg_18 | Vehicles.Min_Battery_Charge=0.8 |
| cfg_180 | Gameplay.Can_Suicide=T |
| cfg_181 | Gameplay.Allow_Holidays=T |
| cfg_182 | Gameplay.Allow_Freeform_Buildables=T |
| cfg_183 | Gameplay.Allow_Freeform_Buildables_On_Vehicles=T |
| cfg_184 | Gameplay.Enable_Damage_Flinch=T |
| cfg_185 | Gameplay.Enable_Explosion_Camera_Shake=T |
| cfg_186 | Gameplay.Enable_Workstation_Requirements=T |
| cfg_187 | Gameplay.Enable_Fishing_Catch_Challenge=T |
| cfg_188 | Gameplay.Timer_Exit=10 |
| cfg_189 | Gameplay.Timer_Respawn=10 |
| cfg_19 | Vehicles.Max_Battery_Charge=1 |
| cfg_190 | Gameplay.Timer_Home=30 |
| cfg_191 | Gameplay.Timer_Leave_Group=30 |
| cfg_192 | Gameplay.Explosion_Launch_Speed_Multiplier=1 |
| cfg_193 | Gameplay.AirStrafing_Acceleration_Multiplier=1 |
| cfg_194 | Gameplay.AirStrafing_Deceleration_Multiplier=1 |
| cfg_195 | Gameplay.FirstPerson_RecoilMultiplier=1 |
| cfg_196 | Gameplay.FirstPerson_AimingRecoilMultiplier=1 |
| cfg_197 | Gameplay.FirstPerson_AimingZoomRecoilReduction=0.25 |
| cfg_198 | Gameplay.ThirdPerson_RecoilMultiplier=1 |
| cfg_199 | Gameplay.ThirdPerson_SpreadMultiplier=1 |
| cfg_2 | Items.Despawn_Natural_Time=900 |
| cfg_20 | Vehicles.Has_Tire_Chance=1 |
| cfg_200 | Gameplay.Viewmodel_AimingJumpLandMultiplier=1 |
| cfg_201 | Gameplay.Viewmodel_AimingMisalignmentMultiplier=0.2 |
| cfg_202 | Gameplay.Min_Fishing_Bite_Interval=35 |
| cfg_203 | Gameplay.Max_Fishing_Bite_Interval=48 |
| cfg_204 | Gameplay.Fishing_MaxStrength_Bite_Interval_Multiplier=0.3 |
| cfg_21 | Vehicles.Respawn_Time=180 |
| cfg_22 | Vehicles.Unlocked_After_Seconds_In_Safezone=3600 |
| cfg_23 | Vehicles.Armor_Multiplier=1 |
| cfg_24 | Vehicles.Child_Explosion_Armor_Multiplier=1 |
| cfg_25 | Vehicles.Gun_Lowcal_Damage_Multiplier=1 |
| cfg_26 | Vehicles.Gun_Highcal_Damage_Multiplier=1 |
| cfg_27 | Vehicles.Melee_Damage_Multiplier=1 |
| cfg_28 | Vehicles.Melee_Repair_Multiplier=1 |
| cfg_29 | Vehicles.Max_Instances_Tiny=4 |
| cfg_3 | Items.Respawn_Time=180 |
| cfg_30 | Vehicles.Max_Instances_Small=8 |
| cfg_31 | Vehicles.Max_Instances_Medium=16 |
| cfg_32 | Vehicles.Max_Instances_Large=32 |
| cfg_33 | Vehicles.Max_Instances_Insane=64 |
| cfg_34 | Vehicles.Min_Natural_Vehicles=16 |
| cfg_35 | Zombies.Spawn_Chance=0.2 |
| cfg_36 | Zombies.Loot_Chance=0.55 |
| cfg_37 | Zombies.Crawler_Chance=0.15 |
| cfg_38 | Zombies.Sprinter_Chance=0.15 |
| cfg_39 | Zombies.Flanker_Chance=0.025 |
| cfg_4 | Items.Quality_Full_Chance=0.1 |
| cfg_40 | Zombies.Burner_Chance=0.025 |
| cfg_41 | Zombies.Acid_Chance=0.025 |
| cfg_42 | Zombies.Respawn_Day_Time=360 |
| cfg_43 | Zombies.Respawn_Night_Time=30 |
| cfg_44 | Zombies.Quest_Boss_Respawn_Interval=600 |
| cfg_45 | Zombies.Damage_Multiplier=1 |
| cfg_46 | Zombies.Armor_Multiplier=1 |
| cfg_47 | Zombies.Backstab_Multiplier=1.25 |
| cfg_48 | Zombies.NonHeadshot_Armor_Multiplier=1 |
| cfg_49 | Zombies.Beacon_Experience_Multiplier=1 |
| cfg_5 | Items.Quality_Multiplier=1 |
| cfg_50 | Zombies.Full_Moon_Experience_Multiplier=2 |
| cfg_51 | Zombies.Min_Drops=1 |
| cfg_52 | Zombies.Max_Drops=1 |
| cfg_53 | Zombies.Min_Mega_Drops=5 |
| cfg_54 | Zombies.Max_Mega_Drops=7 |
| cfg_55 | Zombies.Min_Boss_Drops=8 |
| cfg_56 | Zombies.Max_Boss_Drops=10 |
| cfg_57 | Zombies.Can_Stun=T |
| cfg_58 | Zombies.Can_Target_Barricades=T |
| cfg_59 | Zombies.Can_Target_Structures=T |
| cfg_6 | Items.Gun_Bullets_Full_Chance=0.05 |
| cfg_60 | Zombies.Can_Target_Vehicles=T |
| cfg_61 | Zombies.Can_Target_Objects=T |
| cfg_62 | Zombies.Beacon_Rewards_Multiplier=1 |
| cfg_63 | Animals.Respawn_Time=180 |
| cfg_64 | Animals.Damage_Multiplier=1 |
| cfg_65 | Animals.Armor_Multiplier=1 |
| cfg_66 | Animals.Max_Instances_Tiny=4 |
| cfg_67 | Animals.Max_Instances_Small=8 |
| cfg_68 | Animals.Max_Instances_Medium=16 |
| cfg_69 | Animals.Max_Instances_Large=32 |
| cfg_7 | Items.Gun_Bullets_Multiplier=1 |
| cfg_70 | Animals.Max_Instances_Insane=64 |
| cfg_71 | Barricades.Decay_Time=604800 |
| cfg_72 | Barricades.Armor_Lowtier_Multiplier=1 |
| cfg_73 | Barricades.Armor_Hightier_Multiplier=0.5 |
| cfg_74 | Barricades.Gun_Lowcal_Damage_Multiplier=1 |
| cfg_75 | Barricades.Gun_Highcal_Damage_Multiplier=1 |
| cfg_76 | Barricades.Melee_Damage_Multiplier=1 |
| cfg_77 | Barricades.Melee_Repair_Multiplier=1 |
| cfg_78 | Barricades.Allow_Item_Placement_On_Vehicle=T |
| cfg_79 | Barricades.Allow_Trap_Placement_On_Vehicle=T |
| cfg_8 | Items.Magazine_Bullets_Full_Chance=0.05 |
| cfg_80 | Barricades.Max_Item_Distance_From_Hull=64 |
| cfg_81 | Barricades.Max_Trap_Distance_From_Hull=16 |
| cfg_82 | Structures.Decay_Time=604800 |
| cfg_83 | Structures.Armor_Lowtier_Multiplier=1 |
| cfg_84 | Structures.Armor_Hightier_Multiplier=0.5 |
| cfg_85 | Structures.Gun_Lowcal_Damage_Multiplier=1 |
| cfg_86 | Structures.Gun_Highcal_Damage_Multiplier=1 |
| cfg_87 | Structures.Melee_Damage_Multiplier=1 |
| cfg_88 | Structures.Melee_Repair_Multiplier=1 |
| cfg_89 | Players.Health_Default=100 |
| cfg_9 | Items.Magazine_Bullets_Multiplier=1 |
| cfg_90 | Players.Health_Regen_Min_Food=90 |
| cfg_91 | Players.Health_Regen_Min_Water=90 |
| cfg_92 | Players.Health_Regen_Ticks=60 |
| cfg_93 | Players.Food_Default=100 |
| cfg_94 | Players.Food_Use_Ticks=350 |
| cfg_95 | Players.Food_Damage_Ticks=15 |
| cfg_96 | Players.Water_Default=100 |
| cfg_97 | Players.Water_Use_Ticks=320 |
| cfg_98 | Players.Water_Damage_Ticks=20 |
| cfg_99 | Players.Virus_Default=100 |
| cfg_count | 205 |
| gameversion | 3.26.3.4 |
| mod_0 | 3707778928,3711646503 |
| mod_count | 1 |
| rocketplugins |
This is a Unturned server "LETSGO" running california2 (24/7). It currently has 0 active players out of 8 max players, with no bots enabled. This item belongs to 10 tags.