Counter-Strike 2 Servers & Browser
Tracking 25,713 CS2 Servers!
Current Players
1
2
3
4
Displaying 1 - 30 out of 9,917 Total Servers
Favs | Name | Hostname | Users | Avg | Map | Scanned | |||
|---|---|---|---|---|---|---|---|---|---|
0 | 56/64 | 54 | ze_ffxii_westersand_v8 | Loading... | |||||
0 | 47/53 | 18 | de_cache_d | Loading... | |||||
0 | 44/64 | 25 | de_cache | Loading... | |||||
0 | 36/36 | 24 | am_water_w | Loading... | |||||
0 | 35/36 | 7 | de_rose | Loading... | |||||
0 | 34/40 | 14 | ![]() de_dust2 | Loading... | |||||
0 | 34/36 | 20 | ![]() de_mirage | Loading... | |||||
0 | 32/32 | 13 | jb_venator | Loading... | |||||
0 | 32/42 | 22 | ![]() de_dust2 | Loading... | |||||
0 | 31/48 | 0 | ![]() de_dust2 | Loading... | |||||
0 | 31/32 | 0 | ![]() de_dust2 | Loading... | |||||
0 | 31/32 | 0 | ![]() de_dust2 | Loading... | |||||
0 | 30/36 | 14 | ![]() de_dust2 | Loading... | |||||
0 | 30/48 | 0 | ![]() de_mirage | Loading... | |||||
0 | 30/32 | 0 | ![]() de_mirage | Loading... | |||||
0 | 30/40 | 21 | am_minecraft2_p | Loading... | |||||
0 | 30/33 | 16 | ![]() de_mirage | Loading... | |||||
0 | 29/30 | 13 | ![]() de_mirage | Loading... | |||||
0 | 28/48 | 22 | jb_snow_v2 | Loading... | |||||
0 | 28/36 | 0 | sandstone_fb | Loading... | |||||
0 | 28/31 | 10 | ![]() de_mirage | Loading... | |||||
0 | 28/32 | 17 | ![]() de_mirage | Loading... | |||||
0 | 28/42 | 16 | ![]() de_mirage | Loading... | |||||
0 | 27/64 | 17 | 4plr_sisyphus | Loading... | |||||
0 | 27/36 | 14 | ![]() de_mirage | Loading... | |||||
0 | 27/30 | 5 | ![]() de_dust2 | Loading... | |||||
0 | 27/32 | 15 | ![]() de_mirage | Loading... | |||||
0 | 27/32 | 9 | de_anubis | Loading... | |||||
0 | 27/36 | 16 | ![]() de_dust2 | Loading... | |||||
0 | 27/40 | 13 | ![]() de_mirage | Loading... |
Displaying 1 - 30 out of 9,917 Total Servers
1
2
3
4

