Counter-Strike 2 Servers & Browser
Tracking 28,667 CS2 Servers!
Current Players
1
2
3
4
Displaying 1 - 30 out of 10,088 Total Servers
Favs | Name | Hostname | Users | Avg | Map | Scanned | |||
|---|---|---|---|---|---|---|---|---|---|
0 | 57/64 | 17 | 4dom_krepost | Loading... | |||||
0 | 55/64 | 0 | ze_rush_b_v2_2 | Loading... | |||||
0 | 50/64 | 54 | ze_frostdrake_tower_p | Loading... | |||||
0 | 49/64 | 0 | ze_pirates_port_royal_v5_6 | Loading... | |||||
0 | 48/64 | 0 | ze_fireboy_watergirl | Loading... | |||||
0 | 37/64 | 25 | ![]() de_dust2 | Loading... | |||||
0 | 36/50 | 0 | de_anubis | Loading... | |||||
0 | 36/36 | 16 | ![]() de_mirage | Loading... | |||||
0 | 35/36 | 7 | sandstone_new | Loading... | |||||
0 | 34/36 | 20 | ![]() de_mirage | Loading... | |||||
0 | 33/36 | 14 | ![]() de_dust2 | Loading... | |||||
0 | 32/36 | 24 | am_banana_w | Loading... | |||||
0 | 31/36 | 14 | de_anubis | Loading... | |||||
0 | 31/36 | 10 | am_grass2_gg | Loading... | |||||
0 | 31/40 | 14 | ![]() de_mirage | Loading... | |||||
0 | 30/32 | 17 | ![]() de_mirage | Loading... | |||||
0 | 30/53 | 18 | de_cbble_d | Loading... | |||||
0 | 30/33 | 16 | ![]() de_mirage | Loading... | |||||
0 | 29/34 | 11 | ![]() de_dust2 | Loading... | |||||
0 | 28/32 | 1 | ![]() de_dust2 | Loading... | |||||
0 | 28/36 | 13 | ![]() de_mirage | Loading... | |||||
0 | 28/32 | 14 | ![]() de_mirage | Loading... | |||||
0 | 27/28 | 11 | ![]() de_dust2 | Loading... | |||||
0 | 27/28 | 12 | ![]() de_dust2 | Loading... | |||||
0 | 27/32 | 13 | jb_prison_architect_v1 | Loading... | |||||
0 | 27/28 | 10 | ![]() de_dust2 | Loading... | |||||
0 | 27/28 | 8 | de_nuke | Loading... | |||||
0 | 27/29 | 6 | ![]() de_dust2 | Loading... | |||||
0 | 27/28 | 9 | ![]() de_dust2 | Loading... | |||||
0 | 27/36 | 4 | ![]() de_dust2 | Loading... |
Displaying 1 - 30 out of 10,088 Total Servers
1
2
3
4

