Counter-Strike 2 Surf Server Browser
Tracking 309 Counter-Strike 2 Surf Servers!
Current Players
1
2
3
4
Displaying 1 - 30 out of 225 Total Servers
Favs | Name | Hostname | Users | Avg | Map | Scanned | ||
|---|---|---|---|---|---|---|---|---|
0 | 47/64 | 39 | surf_utopia_njv 24/7 | Loading... | ||||
0 | 46/64 | 27 | surf_ebony | Loading... | ||||
0 | 29/32 | 21 | surf_themeless | Loading... | ||||
0 | 25/32 | 21 | surf_ski_2_night | Loading... | ||||
0 | 25/32 | 19 | surf_ski_2_night | Loading... | ||||
0 | 24/32 | 19 | surf_ski_2_night | Loading... | ||||
0 | 16/24 | 15 | surf_ski_2_night | Loading... | ||||
0 | 14/24 | 11 | surf_ski_2_night | Loading... | ||||
0 | 8/24 | 8 | surf_ski_2_night | Loading... | ||||
0 | 7/64 | 3 | surf_legendary | Loading... | ||||
0 | 5/30 | 8 | surf_boreas 24/7 | Loading... | ||||
0 | 3/64 | 1 | surf_calycate2_cs2 | Loading... | ||||
0 | 2/52 | 3 | surf_cyberwave | Loading... | ||||
0 | 2/21 | 0 | surf_greatriver_xdre4m_so_v7 24/7 | Loading... | ||||
0 | 2/22 | 0 | surf_kitsune 24/7 | Loading... | ||||
0 | 1/24 | 2 | surf_ski_2_night | Loading... | ||||
0 | 1/24 | 2 | surf_ski_2_night | Loading... | ||||
0 | 1/64 | 0 | surf_skipalot 24/7 | Loading... | ||||
0 | 1/21 | 1 | surf_dust2_2018_fix_dangerous 24/7 | Loading... | ||||
0 | 1/29 | 2 | surf_pantheon | Loading... | ||||
0 | 1/40 | 1 | surf_666 24/7 | Loading... | ||||
0 | 1/64 | 0 | surf_kitsune | Loading... | ||||
0 | 1/22 | 0 | surf_sofia | Loading... | ||||
0 | 1/22 | 0 | surf_at_the_limit | Loading... | ||||
0 | 0/16 | 0 | surf_easy2 24/7 | Loading... | ||||
0 | 0/64 | 0 | surf_greensway 24/7 | Loading... | ||||
0 | 0/64 | 0 | surf_greensway 24/7 | Loading... | ||||
0 | 0/24 | 0 | surf_intrepid_x | Loading... | ||||
0 | 0/24 | 0 | surf_ember2 24/7 | Loading... | ||||
0 | 0/64 | 0 | surf_garden 24/7 | Loading... |
Displaying 1 - 30 out of 225 Total Servers
1
2
3
4