Counter-Strike 2 Surf Servers & Browser
Tracking 269 CS2 Surf Servers!
Current Players
1
2
3
4
Displaying 1 - 30 out of 196 Total Servers
Favs | Name | Hostname | Users | Avg | Map | Scanned | ||
|---|---|---|---|---|---|---|---|---|
0 | 22/32 | 15 | surf_nyx | Loading... | ||||
0 | 19/64 | 10 | surf_aquaflow | Loading... | ||||
0 | 17/22 | 0 | surf_boreas | Loading... | ||||
2 | 11/44 | 25 | surf_deathstar | Loading... | ||||
0 | 10/30 | 6 | surf_dust2_2015 | Loading... | ||||
0 | 7/22 | 4 | surf_utopia_njv | Loading... | ||||
0 | 5/18 | 0 | surf_bigloop_2025 | Loading... | ||||
0 | 5/64 | 0 | surf_evo | Loading... | ||||
0 | 4/64 | 1 | surf_ski_2 | Loading... | ||||
0 | 4/64 | 1 | surf_ski_2 | Loading... | ||||
0 | 4/64 | 1 | surf_ski_2_go | Loading... | ||||
0 | 4/64 | 1 | surf_ski_2 | Loading... | ||||
0 | 4/17 | 0 | surf_whiteout | Loading... | ||||
0 | 4/48 | 1 | surf_lighthouse | Loading... | ||||
0 | 4/32 | 2 | surf_ezpz_syntax | Loading... | ||||
0 | 3/64 | 13 | surf_ny_momentum_v3 | Loading... | ||||
0 | 3/64 | 1 | surf_4fun_jungle | Loading... | ||||
0 | 3/16 | 0 | surf_ski_2 | Loading... | ||||
0 | 3/18 | 6 | surf_utopia_njv | Loading... | ||||
0 | 3/24 | 3 | surf_greatriver_xdream_ohai | Loading... | ||||
0 | 3/32 | 2 | surf_riva | Loading... | ||||
0 | 2/24 | 2 | surf_greatriver_xdream_ohai | Loading... | ||||
0 | 2/24 | 3 | surf_greatriver_xdream_ohai | Loading... | ||||
0 | 2/22 | 1 | surf_nyx | Loading... | ||||
0 | 2/24 | 3 | surf_greatriver_xdream_ohai | Loading... | ||||
0 | 2/24 | 3 | surf_greatriver_xdream_ohai | Loading... | ||||
0 | 2/46 | 1 | surf_cancer | Loading... | ||||
0 | 2/34 | 0 | surf_dojo | Loading... | ||||
0 | 1/22 | 0 | surf_garden | Loading... | ||||
0 | 1/24 | 2 | surf_greatriver_xdream_ohai | Loading... |
Displaying 1 - 30 out of 196 Total Servers
1
2
3
4