Garry's Mod Roleplay Servers & Browser
Settings
| Search | Name |
Show Ping
Online Only
Hide Empty
Hide Full
Auto Refresh
Sorting
| Sort By | |
| Sort Dir |
Countries
More Settings
| Min Users | |
| Max Users |
Misc
| Tech | |
| Limit |
Tracking 1,791 GMod Roleplay Servers!
How To Create A Server!1
2
3
4
Displaying 0 - 30 out of 1,188 Total Servers
Favs | Name | Hostname | Users | Map Name | ||
|---|---|---|---|---|---|---|
0 | 113/128 | rp_rockford_v2b | ||||
0 | 110/125 | rp_bangclaw_drinda | ||||
0 | 109/128 | rp_rk_eastblue_merges | ||||
0 | 103/123 | rp_city17_union_v11c | ||||
0 | 100/128 | rp_site65_civilnetworks_9d | ||||
0 | 95/125 | rp_downtown_drinda | ||||
0 | 87/100 | rp_city8_v4 | ||||
0 | 87/110 | rp_unisono_area51_summer_2025 | ||||
0 | 82/100 | rp_pb_industrial17_v2 | ||||
0 | 80/128 | rp_rockford_v2b | ||||
0 | 77/120 | rp_anaxes_crimson_ngg | ||||
0 | 71/128 | rp_pinescity_simple_v1b | ||||
0 | 71/128 | rp_anaxes_unionteam_v1 | ||||
0 | 64/128 | rp_liberator_sup_b8au | ||||
0 | 59/72 | rp_sunshine_kaktus_v2 | ||||
0 | 56/100 | rp_rockford_mk_v2 | ||||
0 | 56/128 | rp_bangclaw_v1_indiana | ||||
0 | 54/128 | rp_rk_eastblue_02 | ||||
0 | 52/128 | rp_asheville | ||||
0 | 51/90 | rp_city17_urfim | ||||
0 | 47/128 | rp_titan_rishi_union | ||||
0 | 45/127 | rp_bangclaw_vrp | ||||
0 | 45/107 | gm_aftermath_night_v1_0 | ||||
0 | 44/80 | rp_demonslayer_yufu | ||||
0 | 44/65 | gfl_new_map | ||||
0 | 43/128 | rp_downtown_tits_v2 | ||||
0 | 42/100 | ctg_naruto_feat_2pac | ||||
0 | 41/60 | rp_southside_day | ||||
0 | 38/90 | rp_site34_scp_urfim | ||||
0 | 38/90 | rp_berlin1943_urfim |
Displaying 0 - 30 out of 1,188 Total Servers
1
2
3
4
